Official Basketball Box Score

SAGU AIC vs. Clinton

03/23/2024 — MOCC

Team 1 2 Total
SAGU American Indian 39 49 - 88
Clinton College 35 38 - 73
SAGU American Indian   Clinton College
54.4% Total FG% 43.5%
33.3% 3-Pt. FG% 34.6%
85.7% Free Throw% 66.7%
None Technical Fouls 3
52 Points in the Paint 32
16 Points off Turnovers 19
11 2nd Chance Points 8
14 Fast Break Points 15
0 Bench Points 17
SAGU American Indian
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 61.5% 54.4%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 88.9% 84.2% 85.7%
Clinton College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 37.5% 43.5%
3-Pt. FG% 30.8% 38.5% 34.6%
Free Throw% 50.0% 69.2% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Keyshawn Celestino-Clyde* 12-23 2-2 3-6 3 10 13 4 29 1 2 2 1 36
#11 Michael DeHorney* 11-15 0-0 1-1 1 2 3 2 23 1 1 0 2 40
#13 Harley Upton* 4-9 0-3 18-19 0 2 2 2 26 5 5 0 1 40
#15 Rob Jenkins* 2-2 0-0 0-0 0 6 6 4 4 4 4 0 1 36
#22 Zaveion Bineyard* 2-7 0-1 2-2 1 8 9 2 6 1 3 1 4 38
#2 Calvin Windley 0-1 0-0 0-0 1 0 1 1 0 2 0 0 0 5
#12 Vincent Price 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 AJ Forrest 0-0 0-0 0-0 1 2 3 0 0 1 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 31-57 2-6 24-28 8 31 39 15 88 15 15 3 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Hammond, Tyler* 3-9 2-7 1-2 0 2 2 3 9 5 0 0 1 31
#4 Bell, RJ* 2-6 0-2 2-2 2 2 4 2 6 2 1 0 0 26
#11 Stone, Isaiah* 6-10 2-2 0-0 1 3 4 2 14 1 3 1 1 19
#13 Shannon, Cam* 2-6 0-1 4-4 1 2 3 0 8 3 1 0 1 36
#15 Eromosele, Paul* 7-20 4-12 1-2 0 6 6 1 19 1 3 0 2 33
#0 Allen, Karter 1-2 0-0 0-0 0 0 0 2 2 0 1 1 0 11
#1 Maxwell, Jordan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Snipes, Jordan 0-1 0-0 0-0 0 0 0 2 0 1 0 0 2 6
#5 Brooks, Jimmy 1-3 0-1 1-3 0 0 0 0 3 0 0 0 0 5
#12 Borders, Isaiah 3-3 1-1 1-2 0 1 1 3 8 0 2 0 1 9
#20 Simpson, Jacobi 0-0 0-0 0-0 1 2 3 0 0 0 1 0 0 7
#22 Adeyeri, David 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Matthews, Lloyd 2-2 0-0 0-0 1 1 2 5 4 0 0 3 1 16
#TM TEAM 0-0 0-0 0-0 0 1 1 1 0
Totals 27-62 9-26 10-15 6 20 26 21 73 13 12 5 9 199
* = Starter