Official Basketball Box Score

SAGU AIC vs. Wayland Baptist

03/21/2024 — MOCC

Team 1 2 Total
SAGU American Indian 36 21 - 57
Wayland Baptist 27 37 - 64
SAGU American Indian   Wayland Baptist
35.6% Total FG% 44.2%
16.0% 3-Pt. FG% 42.1%
73.3% Free Throw% 52.6%
None Technical Fouls None
30 Points in the Paint 26
15 Points off Turnovers 14
12 2nd Chance Points 6
8 Fast Break Points 12
2 Bench Points 15
SAGU American Indian
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 27.6% 35.6%
3-Pt. FG% 28.6% 0% 16.0%
Free Throw% 75.0% 71.4% 73.3%
Wayland Baptist
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 61.9% 44.2%
3-Pt. FG% 36.4% 50.0% 42.1%
Free Throw% 50.0% 53.8% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Michael DeHorney* 7-12 0-0 2-2 3 7 10 3 16 1 1 2 1 39
#13 Harley Upton* 3-12 1-9 0-0 2 1 3 1 7 5 1 0 4 40
#15 Rob Jenkins* 5-15 2-9 7-8 1 6 7 3 19 3 4 1 0 40
#22 Zaveion Bineyard* 5-11 1-3 2-5 4 8 12 1 13 1 2 0 5 40
#35 AJ Forrest* 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 7
#2 Calvin Windley 1-5 0-2 0-0 1 2 3 4 2 1 2 0 0 13
#5 Mickens-Orr, Reggie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Vincent Price 0-3 0-2 0-0 0 2 2 2 0 1 2 0 2 19
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 21-59 4-25 11-15 12 27 39 16 57 12 13 3 12 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Coleman, Quenton* 1-10 1-5 3-4 1 2 3 3 6 8 2 0 0 33
#12 Leach, Brett* 0-0 0-0 1-2 0 4 4 1 1 1 2 0 1 31
#21 Tong, Bol* 7-13 5-10 1-2 1 4 5 1 20 1 2 2 0 23
#24 Carson Jr., Rodney* 2-5 1-2 2-4 0 0 0 0 7 2 2 0 1 21
#50 Bellfield, D'Michael* 7-10 0-0 1-3 2 5 7 3 15 3 1 0 0 29
#0 Hill, Tahjae 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Jones, Jahvonta 3-4 1-2 0-0 1 3 4 1 7 1 1 0 1 16
#4 Naglestad, Torran 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Murray, Meikkel 3-9 0-0 0-0 0 4 4 0 6 0 3 0 2 25
#14 Tucker, Joshua 0-0 0-0 1-2 1 0 1 0 1 0 1 0 0 9
#15 Smith, Angel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Lawson, Jayvian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Recer, Jaxon 0-1 0-0 1-2 3 4 7 3 1 0 2 0 0 11
#32 Cleavinger, Kaden 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Sackett, Hudson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 23-52 8-19 10-19 9 29 38 12 64 16 16 2 5 198
* = Starter