Official Basketball Box Score

SAGU American Indian College vs. Mission

03/20/2024

Team 1 2 Total
SAGU American Indian 41 39 - 80
Mission University (Mo.) 31 33 - 64
SAGU American Indian   Mission University (Mo.)
50.8% Total FG% 38.5%
27.8% 3-Pt. FG% 23.8%
78.6% Free Throw% 69.2%
2 Technical Fouls 1
44 Points in the Paint 28
21 Points off Turnovers 12
8 2nd Chance Points 11
10 Fast Break Points 13
4 Bench Points 10
SAGU American Indian
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 53.6% 50.8%
3-Pt. FG% 21.4% 50.0% 27.8%
Free Throw% 80.0% 77.8% 78.6%
Mission University (Mo.)
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 36.1% 38.5%
3-Pt. FG% 20.0% 27.3% 23.8%
Free Throw% 83.3% 57.1% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Keyshawn Celestino-Clyde* 8-17 0-2 0-1 5 6 11 3 16 2 3 2 2 36
#11 Michael DeHorney* 4-9 0-1 4-4 2 4 6 0 12 3 0 2 0 39
#13 Harley Upton* 9-12 3-5 3-3 0 4 4 2 24 1 2 0 1 39
#15 Rob Jenkins* 5-12 1-5 2-2 0 7 7 3 13 1 1 1 1 27
#22 Zaveion Bineyard* 5-10 0-3 1-2 2 6 8 2 11 3 3 3 1 40
#2 Calvin Windley 1-3 1-2 1-2 0 1 1 4 4 1 2 0 0 13
#12 Vincent Price 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#35 AJ Forrest 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 32-63 5-18 11-14 10 29 39 15 80 11 12 8 5 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Sorrells, Kevin* 6-15 2-6 3-5 0 3 3 3 17 3 1 0 0 26
#1 Thomas, Jacques* 6-15 1-3 4-4 4 4 8 1 17 2 4 1 1 29
#12 Beem, Lawson* 2-8 2-6 0-1 0 1 1 1 6 0 1 0 1 31
#21 Coble, Nick* 4-8 0-3 0-0 1 7 8 4 8 1 1 0 0 34
#24 Smith, Eli'Jah* 2-8 0-2 2-2 2 5 7 2 6 5 5 0 0 38
#2 Wormell, Justin 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#3 Smith, Isaiah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Noblitt, Colby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Johnson, Juliyen 4-8 0-0 0-1 1 3 4 2 8 1 1 0 0 28
#11 Kusgen, Quinn 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 8
#22 Milne, Chad 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Engelman, Noah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 O'Neal, Ty 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 5 0 5 0 1
Totals 25-65 5-21 9-13 13 23 36 13 64 12 14 1 2 198
* = Starter