Official Basketball Box Score

Navajo Tech University vs. SAGU American Indian

2/24/2024 at 2:00 PM — Scott Activity Center

Officials: ,,Attendance: 0

Team 1 2 Total
Navajo Tech University 30 24 - 54
SAGU American Indian 34 50 - 84
Navajo Tech University   SAGU American Indian
39.1% Total FG% 54.4%
46.7% 3-Pt. FG% 20.0%
68.8% Free Throw% 87.5%
None Technical Fouls None
8 Points in the Paint 36
11 Points off Turnovers 32
5 2nd Chance Points 18
0 Fast Break Points 6
5 Bench Points 10
Navajo Tech University
Shooting % 1st Half 2nd Half Game
Total FG% 43.5% 34.8% 39.1%
3-Pt. FG% 62.5% 28.6% 46.7%
Free Throw% 83.3% 60.0% 68.8%
SAGU American Indian
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 55.3% 54.4%
3-Pt. FG% 0% 37.5% 20.0%
Free Throw% 100.0% 83.3% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Tyvone Kelly* 4-8 1-2 1-2 0 5 5 2 10 0 1 0 0 25
#05 Kane Kenyon* 4-12 1-3 7-7 1 4 5 2 16 1 3 0 2 34
#10 Quinn Atazhoon* 4-8 1-3 2-5 0 2 2 0 11 1 4 0 1 34
#24 Anthony Alvez* 1-7 0-1 1-2 0 3 3 0 3 2 4 0 1 30
#32 Jayson Redhouse* 3-6 3-5 0-0 2 2 4 2 9 1 0 1 0 30
#00 Taylon West 1-2 1-1 0-0 0 1 1 3 3 0 2 0 0 17
#04 Alonzo Smith 0-2 0-0 0-0 0 0 0 1 0 0 4 0 0 13
#11 Brady Ramon 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#13 Dontrelle Denetso 1-1 0-0 0-0 1 0 1 2 2 3 1 0 1 17
#44 Joshua Tillman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 18-46 7-15 11-16 5 17 22 12 54 8 20 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Keyshawn Celestino-Clyde* 8-17 0-1 2-2 5 4 9 1 18 0 2 1 0 38
#11 Michael DeHorney* 7-12 0-1 1-1 3 6 9 1 15 1 1 1 1 40
#13 Harley Upton* 6-12 1-5 1-1 0 5 5 2 14 3 2 0 3 40
#15 Rob Jenkins* 8-17 0-5 3-4 1 3 4 3 19 6 3 1 3 40
#22 Zaveion Bineyard* 4-6 0-1 0-0 1 5 6 4 8 3 0 1 3 16
#02 Calvin Windley 4-4 2-2 0-0 6 1 7 4 10 2 1 0 1 24
#03 Micah Wilkerson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Vincent Price 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 AJ Forrest 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 37-68 3-15 7-8 17 26 43 15 84 15 9 4 11 200
* = Starter