Official Basketball Box Score

Embry-Riddle (AZ) vs. SAGU American Indian

12/30/2023 at 7:00 PM — Scott Activity Center

Officials: ,,Attendance: 131

Team 1 2 Total
Embry-Riddle (AZ) 37 31 - 68
SAGU American Indian 31 40 - 71
Embry-Riddle (AZ)   SAGU American Indian
49.2% Total FG% 53.7%
33.3% 3-Pt. FG% 26.7%
71.4% Free Throw% 82.1%
None Technical Fouls 1
44 Points in the Paint 20
20 Points off Turnovers 20
6 2nd Chance Points 4
2 Fast Break Points 4
14 Bench Points 15
Embry-Riddle (AZ)
Shooting % 1st Half 2nd Half Game
Total FG% 63.0% 37.5% 49.2%
3-Pt. FG% 66.7% 25.0% 33.3%
Free Throw% 100.0% 66.7% 71.4%
SAGU American Indian
Shooting % 1st Half 2nd Half Game
Total FG% 52.4% 55.0% 53.7%
3-Pt. FG% 22.2% 33.3% 26.7%
Free Throw% 87.5% 80.0% 82.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 David Teibo* 4-6 0-0 0-0 1 6 7 4 8 0 0 0 0 25
#03 Brett Bush* 0-3 0-0 0-0 0 1 1 1 0 1 2 0 0 17
#10 Jake Klingler* 5-13 4-10 3-3 0 0 0 1 17 3 5 0 0 38
#12 Dennis Pomazanov* 9-14 0-0 1-1 5 5 10 2 19 2 4 1 3 36
#24 Christmas Togiai Jr* 5-14 0-3 0-1 1 0 1 4 10 6 4 0 1 33
#05 Rhys McVay 1-2 1-2 0-0 1 1 2 3 3 4 2 0 4 25
#15 Demari Hackett 5-7 0-0 1-2 2 3 5 4 11 0 3 1 0 18
#20 Gabe Estebanes 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#35 Dallon Lilly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 29-59 5-15 5-7 12 19 31 19 68 16 20 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Keyshawn Celestino-Clyde* 6-8 1-1 3-5 0 2 2 0 16 0 2 1 1 26
#11 Michael DeHorney* 6-7 0-0 2-3 1 3 4 3 14 0 6 1 2 28
#13 Harley Upton* 3-7 2-6 4-4 0 1 1 2 12 2 2 0 0 30
#15 Rob Jenkins* 2-8 0-4 10-11 0 3 3 4 14 3 2 0 3 37
#22 Zaveion Bineyard* 0-2 0-1 0-0 2 0 2 0 0 1 0 1 0 13
#01 Reginald Mickens-Orr 0-2 0-1 2-2 1 2 3 1 2 3 0 0 1 22
#02 Calvin Windley 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 9
#03 Micah Wilkerson 3-3 0-0 0-0 0 3 3 2 6 0 1 0 1 11
#12 Vincent Price 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 6
#24 Darien Allen 1-2 0-0 1-1 0 1 1 1 3 1 3 0 1 16
#35 AJ Forrest 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 2
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 22-41 4-15 23-28 5 19 24 13 71 10 18 3 9 200
* = Starter