Official Basketball Box Score

Vanguard vs. SAGU American Indian

12/21/2023 at 5:00 PM — HIU

Officials: ,,Attendance: 0

Team 1 2 Total
Vanguard 32 49 - 81
SAGU American Indian 26 45 - 71
Vanguard   SAGU American Indian
57.8% Total FG% 49.1%
55.0% 3-Pt. FG% 36.8%
76.2% Free Throw% 69.2%
None Technical Fouls None
Vanguard
Shooting % Game
Total FG% 57.8%
3-Pt. FG% 55.0%
Free Throw% 76.2%
SAGU American Indian
Shooting % Game
Total FG% 49.1%
3-Pt. FG% 36.8%
Free Throw% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Bryson Metz* 3-7 1-3 2-2 1 1 2 1 9 3 0 0 0 31
#04 Phillip Willis* 5-9 5-7 8-9 0 3 3 1 23 0 0 0 0 23
#21 Jackson Larsen* 2-4 0-0 3-4 0 2 2 0 7 0 1 1 1 34
#22 Preston Sims* 2-4 1-2 0-0 1 1 2 2 5 0 0 0 0 23
#30 Nico Dasca* 3-6 2-4 2-2 0 0 0 2 10 0 1 0 0 23
#01 Anthony Tello 4-5 1-1 0-0 0 0 0 2 9 0 3 0 0 9
#02 Robert Aquirre Jr 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#05 Mitchell Prevost 0-1 0-0 1-4 0 2 2 0 1 1 0 0 0 6
#10 Micah Swartz 3-3 1-1 0-0 0 0 0 1 7 0 0 0 0 17
#23 Pape Cisse 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 6
#24 Jaydn Johnson 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 11
#40 Cam'Ron Wilson 1-3 0-2 0-0 0 0 0 2 2 0 0 0 0 17
#TM Team 0-0 0-0 0-0 0 12 12 0 0
Totals 26-45 11-20 16-21 2 23 25 13 79 4 5 1 1 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Micah Wilkerson* 3-4 0-1 0-0 1 4 5 3 6 1 0 0 0 31
#10 Keyshawn Celestino-Clyde* 9-15 2-4 0-0 5 7 12 4 20 1 2 1 0 38
#11 Michael DeHorney* 6-11 0-0 2-3 4 5 9 2 14 1 1 0 0 37
#13 Harley Upton* 4-10 3-6 6-8 1 3 4 3 17 1 3 0 1 36
#15 Rob Jenkins* 2-10 1-7 1-2 0 4 4 1 6 1 0 0 2 30
#1 Reginald Mickens-Orr 1-2 1-1 0-0 0 3 3 0 3 3 2 0 1 9
#2 Calvin Windley 0-0 0-0 0-0 0 2 2 0 0 0 0 0 1 6
#12 Vincent Price 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#22 Zaveion Bineyard 1-1 0-0 0-0 1 1 2 1 2 0 0 1 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-53 7-19 9-13 12 30 42 14 68 8 8 2 6 200
* = Starter