Official Basketball Box Score

Vanguard vs. SAGU American Indian

12/9/2023 at 2:00 PM — Scott Activity Center

Officials: ,,Attendance: 0

Team 1 2 Total
Vanguard 35 33 - 68
SAGU American Indian 25 35 - 60
Vanguard   SAGU American Indian
37.7% Total FG% 36.1%
23.1% 3-Pt. FG% 18.2%
83.3% Free Throw% 66.7%
None Technical Fouls None
Vanguard
Shooting % Game
Total FG% 37.7%
3-Pt. FG% 23.1%
Free Throw% 83.3%
SAGU American Indian
Shooting % Game
Total FG% 36.1%
3-Pt. FG% 18.2%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Bryson Metz* 1-5 0-0 2-2 1 4 5 2 4 4 0 0 0 28
#4 Phillip Willis* 3-12 2-8 2-2 0 8 8 1 10 0 4 1 0 24
#21 Jackson Larsen* 2-6 0-0 0-0 1 2 3 5 4 1 2 1 2 15
#22 Preston Sims* 4-8 1-4 0-0 2 3 5 2 9 1 0 0 1 19
#30 Nico Dasca* 3-9 1-6 2-2 0 0 0 0 9 0 0 0 1 21
#1 Anthony Tello 1-3 0-0 0-0 1 0 1 0 2 0 0 0 0 12
#2 Robert Aquirre Jr 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 6
#5 Mitchell Prevost 2-5 0-0 0-0 0 0 0 1 4 1 0 0 2 17
#10 Micah Swartz 2-4 1-2 0-1 0 1 1 1 5 0 0 0 0 7
#23 Pape Cisse 5-5 0-0 2-3 3 5 8 1 12 0 3 0 0 25
#24 Jaydyn Johnson 0-1 0-0 2-2 0 0 0 0 2 1 0 0 0 6
#40 Cam'Ron Wilson 3-10 1-5 0-0 0 4 4 2 7 1 0 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-69 6-26 10-12 8 27 35 16 68 10 10 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Calvin Windley* 0-0 0-0 0-0 1 1 2 1 0 0 3 0 0 3
#3 Micah Wilkerson* 4-7 0-0 0-1 1 4 5 1 8 1 1 1 1 25
#10 Keyshawn Celestino-Clyde* 4-8 0-0 0-2 2 8 10 1 8 1 3 0 0 24
#11 Michael DeHorney* 5-11 0-1 11-12 2 5 7 1 21 1 4 0 1 39
#13 Harley Upton* 4-12 1-4 0-0 2 4 6 0 9 2 2 0 0 30
#1 Reginald Mickens-Orr 0-3 0-2 0-0 0 2 2 1 0 2 2 0 0 20
#15 Rob Jenkins 3-10 1-4 0-0 0 4 4 5 7 2 3 0 0 35
#22 Zaveion Bineyard 0-1 0-0 0-0 0 2 2 2 0 0 0 1 0 11
#24 Darien Allen 2-5 0-0 3-6 0 0 0 0 7 1 3 0 0 10
#35 AJ Forrest 0-4 0-0 0-0 1 1 2 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 22-61 2-11 14-21 9 32 41 12 60 10 21 2 2 199
* = Starter