Official Basketball Box Score

SAGU American Indian vs. Biola

11/28/2023 at 6:00 pm — Chase Gym, La Mirada, CA

Officials: Ricky Wolter, Robert Foster, Andy CohnAttendance: 140

Team 1 2 Total
SAGU American Indian 29 40 - 69
Biola 35 52 - 87
SAGU American Indian   Biola
46.2% Total FG% 50.0%
30.4% 3-Pt. FG% 37.5%
73.7% Free Throw% 66.7%
None Technical Fouls None
32 Points in the Paint 48
14 Points off Turnovers 20
6 2nd Chance Points 13
13 Fast Break Points 10
10 Bench Points 23
SAGU American Indian
Shooting % 1st Half 2nd Half Game
Total FG% 47.8% 44.8% 46.2%
3-Pt. FG% 33.3% 27.3% 30.4%
Free Throw% 75.0% 73.3% 73.7%
Biola
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 60.0% 50.0%
3-Pt. FG% 25.0% 50.0% 37.5%
Free Throw% 80.0% 57.1% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Keyshawn Celestino-Clyde* 3-5 0-0 2-2 0 1 1 3 8 0 2 0 0 19
#11 Michael DeHorney* 2-4 0-1 0-0 0 5 5 4 4 1 1 1 0 22
#13 Harley Upton* 7-15 5-10 7-8 0 1 1 2 26 0 1 0 0 36
#15 Rob Jenkins* 4-8 1-5 1-2 0 2 2 0 10 6 3 0 2 35
#24 Allen,Darien* 4-11 0-2 3-3 1 4 5 4 11 1 5 1 4 29
#01 Reginald Mickens-Orr 0-1 0-1 1-2 1 3 4 1 1 1 0 0 2 18
#03 Wilkerson,Micah 3-5 1-3 0-0 1 3 4 2 7 1 2 0 0 21
#12 Vincent Price 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Zaveion Bineyard 1-3 0-1 0-2 0 2 2 0 2 0 0 1 1 12
#35 AJ Forrest 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 24-52 7-23 14-19 4 22 26 16 69 10 15 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Cappo,Casey* 7-13 2-2 2-2 2 7 9 0 18 4 1 2 0 27
#13 Milovich,Maximo* 5-8 1-3 2-3 1 1 2 2 13 1 1 0 0 21
#01 Medina,Nathan* 7-11 2-4 0-0 4 2 6 1 16 6 3 0 0 27
#02 Esparza,Daniel* 4-11 2-5 2-3 1 1 2 1 12 0 2 0 0 27
#22 White,Myja* 2-5 1-3 0-0 1 2 3 2 5 2 2 0 3 27
#00 Estrada,Christian 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0 2
#04 Stone,Kevin 0-2 0-1 0-0 0 1 1 0 0 1 0 0 0 3
#10 Aranda,Facundo 2-3 0-1 0-0 2 2 4 1 4 3 1 0 3 13
#15 Sherman,Garrison 1-3 1-3 0-0 0 2 2 2 3 2 0 0 1 22
#21 Ruck,Hunter 2-6 0-1 0-0 2 1 3 3 4 0 3 0 0 12
#23 McDowell,Scott 0-1 0-0 1-2 1 0 1 0 1 0 0 0 0 2
#34 Parrish-Tillman,Tyus 5-7 0-1 1-2 1 4 5 0 11 1 0 6 2 17
#TM TEAM 0-0 0-0 0-0 0 3 3 0 1
Totals 35-70 9-24 8-12 17 26 43 12 87 20 14 8 9 200
* = Starter