Official Basketball Box Score

SAGU vs. WCBC

2023-02-04 at 14:00:00 — ,

Officials: , , Attendance: 0

Team 1 2 Total
SAGU American Indian 54 53 - 107
West Coast Baptist 38 29 - 67
SAGU American Indian   West Coast Baptist
65.2% Total FG% 38.5%
47.8% 3-Pt. FG% 31.3%
62.5% Free Throw% 70.0%
None Technical Fouls None
58 Points in the Paint 28
26 Points off Turnovers 20
9 2nd Chance Points 1
0 Fast Break Points 0
23 Bench Points 18
SAGU American Indian
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 71.0% 65.2%
3-Pt. FG% 46.2% 50.0% 47.8%
Free Throw% 60.0% 66.7% 62.5%
West Coast Baptist
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 37.9% 38.5%
3-Pt. FG% 30.0% 33.3% 31.3%
Free Throw% 66.7% 75.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 1 Reggie Mickens-Orr* 7-10 3-5 0-1 0 2 2 2 17 1 2 0 1 32
# 3 Micah Wilkerson* 3-3 0-0 0-0 0 2 2 1 6 4 3 0 2 25
#10 Keyshawn Celestino-Clyde* 12-16 0-1 0-3 3 12 15 1 24 2 3 1 0 38
#13 Harley Upton* 5-10 4-6 3-3 3 5 8 2 17 3 1 1 3 33
#15 Rob Jenkins* 7-16 2-7 4-6 0 4 4 2 20 4 2 1 2 31
# 2 Anthony Kangah 3-4 1-2 3-3 1 3 4 0 10 0 0 1 1 18
#12 Vincent Price 4-5 1-2 0-0 0 1 1 2 9 0 0 0 0 17
#30 Prince Kuumba 2-2 0-0 0-0 0 3 3 1 4 2 0 0 1 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
Totals 43-66 11-23 10-16 7 32 39 11 107 16 13 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 3 Ethan Delaney* 0-2 0-1 0-0 1 2 3 4 0 1 3 1 1 19
#10 Braxton Bosher* 4-8 0-0 1-1 1 5 6 1 9 6 3 0 2 31
#11 Job Sichting* 9-19 2-8 5-7 0 4 4 3 25 4 4 0 2 34
#21 Lucas Hernandez* 2-6 2-5 0-0 0 2 2 0 6 1 1 0 0 22
#23 Kris Galindez* 3-10 3-8 0-0 0 0 0 1 9 0 1 0 1 22
#12 Keith Preston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#13 Nathanael King 4-12 2-6 0-0 0 2 2 1 10 2 2 0 1 27
#15 Zach Brown 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#22 Franco Morata 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#24 Gabe Delaney 2-3 1-1 0-0 2 0 2 1 5 0 1 0 0 10
#30 Micah Bagwell 0-2 0-1 0-0 0 1 1 0 0 0 0 0 1 11
#33 Kosta Fefelov 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#35 David Goweh 0-2 0-2 1-2 0 0 0 2 1 0 0 0 0 4
#41 Samson Gonzales 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#42 Zach Clay 1-1 0-0 0-0 0 3 3 1 2 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Totals 25-65 10-32 7-10 4 20 24 15 67 14 16 1 8 200
* = Starter