Official Basketball Box Score

SAGU American Indian vs. Southern California Leadership University

2/2/2023 at 1:30 PM — Aim Sports Complex

Officials: ,,Attendance: 0

Team 1 2 Total
SAGU American Indian 54 35 - 89
Southern California Leadership University 18 27 - 45
SAGU American Indian   Southern California Leadership University
55.7% Total FG% 46.9%
50.0% 3-Pt. FG% 42.9%
73.3% Free Throw% 80.0%
None Technical Fouls None
SAGU American Indian
Shooting % Game
Total FG% 55.7%
3-Pt. FG% 50.0%
Free Throw% 73.3%
Southern California Leadership University
Shooting % Game
Total FG% 46.9%
3-Pt. FG% 42.9%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Reggie Mickens-Orr* 5-6 1-2 2-2 0 2 2 1 13 3 0 0 2 27
#3 Micah Wilkerson* 6-7 0-0 1-4 3 3 6 0 13 8 1 0 1 25
#10 Keyshawn Celestino-Clyde* 6-11 1-1 1-2 3 7 10 2 14 1 1 0 1 20
#13 Harley Upton* 4-8 3-6 5-5 0 2 2 0 16 2 0 2 0 28
#15 Rob Jenkins* 4-8 2-3 1-1 0 7 7 2 11 9 3 0 5 32
#2 Anthony Kangah 3-6 2-4 0-0 0 0 0 2 8 1 2 1 0 20
#12 Vincent Price 5-12 1-4 1-1 2 3 5 4 12 2 1 0 3 30
#30 Prince Kuumba 1-3 0-0 0-0 0 4 4 2 2 1 3 0 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-61 10-20 11-15 8 28 36 13 89 27 11 3 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Donovan Webster* 2-3 0-0 1-2 0 2 2 2 5 0 1 0 1 18
#22 Shakir Howard* 8-10 3-4 3-4 0 3 3 3 22 0 0 0 0 30
#1 Carlas Canaday* 3-8 0-0 1-1 0 7 7 2 7 1 3 2 0 23
#2 Nick Balayot* 0-2 0-0 0-0 0 2 2 0 0 3 1 0 0 20
#3 David Oliver* 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#0 Isaac Macias 0-0 0-0 1-2 0 1 1 2 1 0 0 0 0 10
#4 Josh Danque 0-2 0-0 2-2 0 1 1 0 2 0 0 0 1 30
#10 Mauricio Mendoza 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#11 Phillip Mendoza 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 8
#20 Quentin Turner 0-1 0-1 1-1 0 1 1 1 1 0 0 0 1 8
#21 Emmanuel Garcia 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 8
#23 Stanton Hicks 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
#24 Marc Mendias 0-1 0-1 2-2 0 1 1 1 2 1 0 0 2 20
#33 Truby Hoke 1-2 0-0 1-1 0 1 1 1 3 0 5 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-32 3-7 12-15 0 20 20 14 45 6 12 2 5 200
* = Starter