Official Basketball Box Score

Taylor (Ind.) vs. SAGU American Indian

12/20/2022 at 7:00 PM — Scott Activity Center/ Phoenix, AZ

Officials: ,,Attendance: 67

Team 1 2 Total
Taylor (Ind.) 35 44 - 79
SAGU American Indian 27 39 - 66
Taylor (Ind.)   SAGU American Indian
56.6% Total FG% 39.6%
35.3% 3-Pt. FG% 38.5%
65.0% Free Throw% 73.7%
None Technical Fouls None
30 Points in the Paint 10
13 Points off Turnovers 20
5 2nd Chance Points 2
0 Fast Break Points 0
24 Bench Points 17
Taylor (Ind.)
Shooting % 1st Half 2nd Half Game
Total FG% 58.3% 55.2% 56.6%
3-Pt. FG% 44.4% 25.0% 35.3%
Free Throw% 60.0% 66.7% 65.0%
SAGU American Indian
Shooting % 1st Half 2nd Half Game
Total FG% 34.8% 43.3% 39.6%
3-Pt. FG% 38.5% 38.5% 38.5%
Free Throw% 60.0% 88.9% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jason Hubbard* 12-17 1-1 6-7 1 8 9 1 31 2 4 1 1 31
#02 Gavin Yoon* 2-4 2-4 0-0 0 0 0 5 6 1 2 0 1 21
#04 Grant Niehaus* 2-5 0-2 1-2 2 2 4 2 5 3 0 0 2 23
#10 Jackson Lewis* 1-5 0-3 0-0 0 7 7 1 2 3 3 1 5 28
#14 Jeff Clayton* 5-6 0-0 1-2 1 5 6 3 11 2 1 0 0 26
#03 Nate Paarlberg 4-4 2-2 1-1 0 0 0 1 11 0 0 0 0 14
#13 Jackson Ullom 1-2 0-0 0-1 0 0 0 1 2 0 0 0 1 13
#15 Kaden Fuhrmann 2-6 1-4 3-3 0 0 0 1 8 0 1 0 0 15
#23 Jakeb Kinsey 0-2 0-1 0-0 0 2 2 1 0 1 2 0 1 15
#35 Anton Webb 1-2 0-0 1-4 0 4 4 1 3 2 1 1 0 14
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 30-53 6-17 13-20 4 30 34 17 79 14 14 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Reggie Mickens-Orr* 1-4 0-2 0-0 1 3 4 2 2 2 7 0 2 28
#03 Micah Wilkerson* 3-9 2-5 0-0 0 1 1 1 8 1 2 0 0 25
#05 Tony Mesic* 0-2 0-1 0-2 0 0 0 2 0 0 0 0 2 13
#10 Keyshawn Celestino-Clyde* 5-13 0-1 4-6 1 6 7 1 14 1 1 3 1 33
#13 Harley Upton* 7-13 5-10 6-6 0 3 3 2 25 1 2 0 1 40
#02 Anthony Kangah 1-3 0-2 2-2 0 1 1 3 4 3 1 0 1 15
#12 Vincent Price 1-3 0-0 0-1 1 0 1 1 2 1 2 0 0 12
#15 Rob Jenkins 3-6 3-5 2-2 1 4 5 4 11 1 2 0 1 27
#30 Prince Kuumba 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 21-53 10-26 14-19 5 24 29 17 66 10 17 3 8 198
* = Starter