Official Basketball Box Score

Kansas Wesleyan vs. SAGU American Indian

12/17/2022 at 7:00 PM — Phoenix, AZ

Officials: ,,Attendance: 58

Team 1 2 Total
#21 Kansas Wsleyan 43 47 - 90
SAGU American Indian 30 54 - 84
#21 Kansas Wsleyan   SAGU American Indian
52.4% Total FG% 41.7%
63.2% 3-Pt. FG% 32.4%
66.7% Free Throw% 68.4%
None Technical Fouls 1
38 Points in the Paint 32
6 Points off Turnovers 30
19 2nd Chance Points 16
2 Fast Break Points 10
42 Bench Points 17
#21 Kansas Wsleyan
Shooting % 1st Half 2nd Half Game
Total FG% 52.9% 51.7% 52.4%
3-Pt. FG% 70.0% 55.6% 63.2%
Free Throw% 0% 75.0% 66.7%
SAGU American Indian
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 50.0% 41.7%
3-Pt. FG% 25.0% 38.9% 32.4%
Free Throw% 66.7% 69.2% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Cory Kaplan* 2-7 0-2 1-1 0 2 2 1 5 2 2 0 0 9
#05 Easton Hunter* 4-6 3-3 0-1 0 4 4 1 11 4 1 0 1 31
#12 Jun Murdock* 2-6 0-2 4-7 0 3 3 2 8 0 2 0 0 24
#21 Thurbill Bile* 3-6 0-0 1-1 2 1 3 3 7 0 1 1 0 13
#24 Alex Little John* 6-11 3-3 2-2 3 6 9 1 17 3 2 1 1 30
#01 Caden Hale 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#03 Malik Marshall 4-4 2-2 0-0 0 2 2 0 10 1 2 0 0 7
#04 Marcel Dean 4-8 3-5 2-3 0 0 0 4 13 2 3 0 1 20
#13 Izaiah Hale 1-3 1-2 0-0 0 3 3 2 3 2 4 0 0 21
#22 CJ Weathers 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#23 Tyrus Jeffries 0-2 0-0 0-0 0 0 0 2 0 0 2 0 0 10
#33 Trey Duffey 7-10 0-0 2-3 7 7 14 2 16 3 2 0 1 27
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 33-63 12-19 12-18 14 30 44 19 90 17 23 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Reggie Mickens-Orr* 7-18 3-10 2-2 3 2 5 1 19 5 3 0 4 40
#05 Tony Mesic* 3-8 1-2 0-0 2 1 3 4 7 5 2 0 2 29
#10 Keyshawn Celestino-Clyde* 5-11 0-2 6-9 3 3 6 0 16 1 1 1 2 30
#13 Harley Upton* 5-11 3-7 4-5 2 4 6 1 17 1 0 0 0 34
#15 Rob Jenkins* 3-13 2-7 0-0 1 3 4 4 8 3 1 1 3 36
#02 Anthony Kangah 4-6 0-2 0-1 2 0 2 0 8 2 1 0 2 13
#03 Micah Wilkerson 2-3 1-2 1-2 1 4 5 5 6 0 3 0 1 9
#12 Vincent Price 1-2 1-2 0-0 0 1 1 1 3 0 0 0 0 6
#30 Prince Kuumba 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 30-72 11-34 13-19 15 19 34 17 84 17 11 2 14 200
* = Starter