Official Basketball Box Score

Haskell vs. SAGU American Indian

12/10/2022 at 2:00 PM — Scott Activity Center/ Phoenix, AZ

Officials: ,,Attendance: 0

Team 1 2 Total
Haskell 36 32 - 68
SAGU American Indian 46 43 - 89
Haskell   SAGU American Indian
42.1% Total FG% 57.1%
38.7% 3-Pt. FG% 33.3%
72.7% Free Throw% 76.0%
1 Technical Fouls None
16 Points in the Paint 46
8 Points off Turnovers 24
6 2nd Chance Points 4
2 Fast Break Points 12
41 Bench Points 16
Haskell
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 44.8% 42.1%
3-Pt. FG% 38.9% 38.5% 38.7%
Free Throw% 87.5% 33.3% 72.7%
SAGU American Indian
Shooting % 1st Half 2nd Half Game
Total FG% 61.3% 52.0% 57.1%
3-Pt. FG% 41.7% 16.7% 33.3%
Free Throw% 60.0% 80.0% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Ira Blackbear* 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 4
#03 Trey Gaines* 2-6 1-5 0-0 0 2 2 1 5 1 1 0 1 16
#05 Bansi King* 5-10 1-3 2-2 1 3 4 2 13 0 3 0 3 30
#15 Tate' Bear* 3-10 3-7 0-0 1 3 4 2 9 1 3 0 2 32
#45 Matthew Anderson* 0-3 0-1 0-0 0 2 2 3 0 0 1 0 2 16
#02 Bryan Strom 2-9 1-5 1-2 1 6 7 2 6 6 2 0 0 24
#04 Justin Curley 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 13
#11 Isaiah Williams 4-7 2-3 0-0 0 0 0 1 10 1 1 0 0 23
#12 Kamden Sekaquaptewa 2-2 2-2 0-0 0 1 1 1 6 0 2 0 0 12
#13 Masen Spoonhunter 3-5 1-3 2-3 0 3 3 3 9 1 2 0 0 19
#23 Khohanon Atazhoon 2-3 1-1 3-4 0 1 1 3 8 1 1 0 0 12
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 24-57 12-31 8-11 7 21 28 19 68 12 16 0 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Reggie Mickens-Orr* 7-11 2-6 3-3 0 3 3 0 19 5 2 0 4 37
#05 Tony Mesic* 5-8 2-4 3-4 1 5 6 3 15 1 1 1 0 33
#10 Keyshawn Celestino-Clyde* 5-10 0-0 5-5 2 7 9 3 15 1 4 0 0 28
#13 Harley Upton* 2-5 0-3 0-0 1 8 9 3 4 0 1 0 1 23
#15 Rob Jenkins* 8-12 2-3 2-3 2 1 3 0 20 1 1 1 2 25
#02 Anthony Kangah 0-4 0-2 2-4 0 0 0 3 2 4 0 1 0 13
#03 Micah Wilkerson 4-5 0-0 4-6 0 2 2 2 12 0 3 0 4 21
#12 Vincent Price 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 6
#30 Prince Kuumba 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 32-56 6-18 19-25 6 27 33 15 89 12 12 3 11 190
* = Starter