Official Baseball Box Score

Embry-Riddle (AZ) vs. Nelson University Arizona Warriors Athletics

2/14/2026 — Cortez HS

Start: 3:04 PMDuration: 2:19Attendance: 63

Team 1 2 3 4 5 6 7 R H E
Embry-Riddle (AZ) 1 0 1 6 0 0 0 8 10 0
Nelson University Arizona Warriors Athletics 2 0 0 0 1 1 1 5 7 0
Embry-Riddle (AZ) 8 (7-6)
Player AB R H RBI BB SO PO A LOB
K. Nelson cf 4 2 2 0 0 0 2 0 0
M. Murphy 3b 4 1 2 1 0 0 0 0 0
J. Lokos 2b 2 1 1 1 1 0 0 0 0
   C. Graham 3b 0 0 0 0 1 0 0 0 0
J. Izaguirre 1b 3 1 2 4 0 0 3 0 0
J. Warren lf 4 0 0 0 0 2 0 0 2
F. Perez-Ort c 2 0 1 0 2 0 12 0 0
   O. Montgomer pr 0 0 0 0 0 0 0 0 0
A. Krupa dh 3 1 1 2 0 2 0 0 0
T. Cramer rf 3 1 1 0 0 0 2 0 0
   K. Menard cf 1 1 0 0 0 0 2 0 3
C. Truman ss 2 0 0 0 0 1 0 1 1
S. Lanz p 0 0 0 0 0 0 0 2 0
   B. Wilson p 0 0 0 0 0 0 0 0 0
   B. Gundert p 0 0 0 0 0 0 0 0 0
   S. Rego p 0 0 0 0 0 0 0 0 0
Totals 28 8 10 8 4 5 21 3 6
Nelson University Arizona Warriors Athletics 5 (3-10)
Player AB R H RBI BB SO PO A LOB
Brandon Ramirez lf 1 0 0 0 0 1 1 0 0
   Trenton Wright Jr. lf 1 0 0 0 0 1 0 0 0
   Manny Bracamonte lf 1 1 1 1 1 0 0 0 0
Matthew Schulz p 4 0 1 0 0 1 0 1 3
Ethan Gustafson 3b 4 2 2 2 1 1 1 3 2
Sam Hess cf 2 0 1 0 2 1 1 0 0
Josue Franco Jr. 2b 3 0 0 1 0 3 0 2 1
Shae Doree 1b 3 0 0 0 1 2 9 0 3
Aaron Bazan ss 3 1 1 0 0 1 2 0 2
   Adrian Nunez ph 0 0 0 1 0 0 0 0 0
Jimmy Holloway c 4 0 1 0 0 1 6 1 2
   John Moore pr 0 0 0 0 0 0 0 0 0
Ragan Johnson rf 1 0 0 0 1 0 0 0 0
   Gannon Aguliar rf 1 1 0 0 1 1 1 0 0
   Esteban Acevedo p 0 0 0 0 0 0 0 0 0
   Colton Ratfield p 0 0 0 0 0 0 0 0 0
   Santiago Rosado p 0 0 0 0 0 0 0 0 0
Totals 28 5 7 5 7 13 21 7 13
Embry-Riddle (AZ)
2B - K. Nelson; M. Murphy; J. Izaguirre; T. Cramer.
HR - J. Izaguirre; A. Krupa.
RBI - M. Murphy; J. Lokos; J. Izaguirre 4; A. Krupa 2.
Sac - J. Izaguirre.
SB - K. Nelson.
CS - J. Lokos.
Nelson University Arizona Warriors Athletics
2B - Aaron Bazan.
HR - Ethan Gustafson.
RBI - Manny Bracamonte; Ethan Gustafson 2; Josue Franco Jr.; Adrian Nunez.
Sac - Adrian Nunez.
Embry-Riddle (AZ) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
S. Lanz (W, 1-1) 4.0 4 2 2 2 9 1 4 0 1 0 17 20 1 3 73
B. Wilson 0.1 0 1 1 3 1 0 0 0 0 0 1 4 0 0 19
B. Gundert 1.2 1 1 1 2 2 0 0 0 1 0 5 9 3 0 45
S. Rego 1.0 2 1 1 0 1 0 0 0 1 0 5 6 2 0 21
Totals 7.0 7 5 5 7 13 1 4 0 3 0 28 39 6 3 158
Nelson University Arizona Warriors Athletics IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Schulz (L, 0-2) 3.2 9 8 8 3 3 2 1 0 0 0 17 22 2 5 72
Esteban Acevedo 1.1 0 0 0 0 1 0 0 0 0 0 4 4 2 1 13
Colton Ratfield 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 15
Santiago Rosado 1.0 1 0 0 1 0 0 0 0 1 0 4 6 3 0 16
Totals 7.0 10 8 8 4 5 2 1 0 1 0 28 35 7 8 116
Embry-Riddle (AZ)
Batters Faced - S. Lanz 20; B. Wilson 4; B. Gundert 9; S. Rego 6.
WP - S. Lanz 4.
HBP - S. Lanz; B. Gundert; S. Rego.
Nelson University Arizona Warriors Athletics
Batters Faced - Matthew Schulz 22; Esteban Acevedo 4; Colton Ratfield 3; Santiago Rosado 6.
WP - Matthew Schulz.
HBP - Santiago Rosado.