Official Baseball Box Score

British Columbia vs. Nelson University Arizona Warriors Athletics

2/6/2026 — Cortez HS

Start: 6:00 PMDuration: 3:39Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
British Columbia 0 7 3 6 2 3 4 2 0 27 23 0
Nelson University Arizona Warriors Athletics 0 0 0 3 0 0 0 0 0 3 4 6
British Columbia 27 (4-4)
Player AB R H RBI BB SO PO A LOB
K. Sugimoto dh 6 5 6 6 0 0 0 0 0
   M. Vrlak dh 1 1 1 2 1 0 0 0 0
B. Scott 1b 4 1 1 2 1 1 8 0 0
K. Yip c 4 3 3 5 2 0 9 1 0
   D. Nerlich c 2 0 1 1 0 1 5 0 3
K. Bourne rf 3 0 0 0 1 2 0 0 1
   O. Clements rf 4 0 0 0 0 1 1 0 4
D. Krahn 3b 3 2 2 4 1 0 0 0 0
   S. Waters 3b 4 2 2 0 0 0 0 0 3
J. Stewart lf 6 3 2 0 1 1 0 0 2
C. Warrillow cf 6 1 0 1 0 1 2 0 3
M. Vanslyke 2b 5 6 4 0 2 0 1 2 0
L. Fujiwara ss 5 3 1 1 1 0 0 2 0
D. Orfaly p 0 0 0 0 0 0 1 0 0
   L. Happell p 0 0 0 0 0 0 0 1 0
   O. Pritchett p 0 0 0 0 0 0 0 0 0
Totals 53 27 23 22 10 7 27 6 16
Nelson University Arizona Warriors Athletics 3 (2-6)
Player AB R H RBI BB SO PO A LOB
Brandon Ramirez cf 2 0 1 0 0 1 1 0 0
   Trenton Wright Jr. cf 3 1 0 0 0 3 5 0 0
Gannon Aguliar 1b 4 1 1 0 1 2 5 0 1
Matthew Schulz rf 3 0 0 0 0 1 0 0 0
   Santiago Rosado p 1 0 0 0 0 1 0 0 2
Aaron Bazan 3b 2 1 0 0 1 1 1 1 0
   Adrian Imperial 3b 1 0 0 0 0 1 0 1 0
Adrian Nunez dh 3 0 1 2 0 1 0 0 0
   Ragan Johnson rf 0 0 0 0 1 0 1 0 0
Josue Franco Jr. 2b 4 0 1 1 0 1 4 1 0
Manny Bracamonte lf 3 0 0 0 1 1 1 0 2
Pedro Camacho c 1 0 0 0 0 1 5 0 0
   Jimmy Holloway c 1 0 0 0 2 0 2 0 0
Emilio Figueroa ss 3 0 0 0 0 1 2 1 0
   Charles Moos ph 1 0 0 0 0 1 0 0 3
Eli Arsenault p 0 0 0 0 0 0 0 0 0
   Heston DeTavis p 0 0 0 0 0 0 0 0 0
   Albert Lopez p 0 0 0 0 0 0 0 0 0
   Ralphie Felix p 0 0 0 0 0 0 0 1 0
   Jawan Taylor p 0 0 0 0 0 0 0 0 0
   Colton Ratfield p 0 0 0 0 0 0 0 0 0
   Jesus Beltron 0 0 0 0 0 0 0 0 0
Totals 32 3 4 3 6 16 27 5 8
British Columbia
2B - M. Vrlak; J. Stewart.
HR - K. Sugimoto; K. Yip 2; D. Krahn.
RBI - K. Sugimoto 6; M. Vrlak 2; B. Scott 2; K. Yip 5; D. Nerlich; D. Krahn 4; C. Warrillow; L. Fujiwara.
Sac - C. Warrillow.
SB - M. Vanslyke.
Nelson University Arizona Warriors Athletics
E - Brandon Ramirez; Adrian Imperial; Josue Franco Jr. 2; Manny Bracamonte; Eli Arsenault.
2B - Brandon Ramirez; Adrian Nunez.
RBI - Adrian Nunez 2; Josue Franco Jr..
British Columbia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
D. Orfaly 3.2 2 3 3 4 6 0 0 0 0 0 13 17 3 2 82
L. Happell (W, 2-0) 4.1 2 0 0 1 8 0 1 0 0 0 16 17 2 4 78
O. Pritchett 1.0 0 0 0 1 2 0 0 0 0 0 3 4 1 0 18
Totals 9.0 4 3 3 6 16 0 1 0 0 0 32 38 6 6 178
Nelson University Arizona Warriors Athletics IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eli Arsenault (L, 1-2) 2.2 8 10 5 4 4 3 0 0 2 0 17 23 3 1 77
Heston DeTavis 1.0 4 6 6 1 1 1 0 0 1 0 7 9 1 1 39
Albert Lopez 1.1 2 2 1 1 0 0 1 0 1 0 7 9 2 2 42
Ralphie Felix 1.2 5 6 3 1 1 0 0 1 1 0 11 13 2 2 58
Jawan Taylor 0.1 2 1 0 1 0 0 0 0 0 0 3 4 1 0 18
Colton Ratfield 1.0 2 2 2 2 1 0 0 0 1 0 4 8 1 1 47
Santiago Rosado 1.0 0 0 0 0 0 0 0 0 0 0 4 4 2 1 3
Totals 9.0 23 27 17 10 7 4 1 1 6 0 53 70 12 8 284
British Columbia
Batters Faced - D. Orfaly 17; L. Happell 17; O. Pritchett 4.
WP - L. Happell.
Nelson University Arizona Warriors Athletics
Batters Faced - Santiago Rosado 4; Eli Arsenault 23; Heston DeTavis 9; Albert Lopez 9; Ralphie Felix 13; Jawan Taylor 4; Colton Ratfield 8.
WP - Albert Lopez.
BK - Ralphie Felix.
HBP - Eli Arsenault 2; Heston DeTavis; Albert Lopez; Ralphie Felix; Colton Ratfield.