Official Baseball Box Score

Westcliff vs. Nelson University Arizona Warriors Athletics

1/31/2026 — Cortez HS

Start: 3:00 PMDuration: 2:26Attendance: 93

Team 1 2 3 4 5 6 7 R H E
Westcliff 3 0 3 0 1 0 2 9 12 2
Nelson University Arizona Warriors Athletics 0 0 7 0 1 0 0 8 10 2
Westcliff 9 (4-2)
Player AB R H RBI BB SO PO A LOB
L. Raskin cf 5 1 2 1 0 1 2 0 1
T. Nelson c 4 1 1 0 0 0 11 1 0
P. Morgan dh 3 0 1 1 1 0 0 0 1
R. Duron 1b 3 1 0 0 0 0 4 0 1
A. Chacon ss 4 1 1 0 0 0 2 1 0
   I. Carr ss 0 1 0 0 0 0 0 0 0
R. Vogt 3b 3 1 1 0 0 0 1 0 0
   J. Varney ph 1 0 0 0 0 0 0 0 0
N. Malvini rf 3 2 2 3 1 1 0 0 0
A. Quezada lf 3 1 2 1 0 0 1 0 2
K. Kimata 2b 3 0 2 1 1 0 0 2 1
J. Guzman p 0 0 0 0 0 0 0 0 0
   A. McNaughto p 0 0 0 0 0 0 0 0 0
   S. Theisen p 0 0 0 0 0 0 0 0 0
   D. Gaxiola p 0 0 0 0 0 0 0 0 0
   B. McGee p 0 0 0 0 0 0 0 0 0
   D. Vendl p 0 0 0 0 0 0 0 0 0
Totals 32 9 12 7 3 2 21 4 6
Nelson University Arizona Warriors Athletics 8 (2-5)
Player AB R H RBI BB SO PO A LOB
Gerardo Paco cf 2 0 0 0 1 0 2 0 0
   Esteban Acevedo p 1 0 1 0 0 0 0 1 0
   Ragan Johnson pr 0 1 0 0 0 0 0 0 0
   Manny Bracamonte ph 1 1 0 0 0 0 0 0 0
Brandon Ramirez lf 3 1 2 0 0 0 2 0 0
Sam Hess p 3 1 1 0 1 1 0 0 0
Matthew Schulz rf 4 1 1 2 1 2 0 0 4
Gannon Aguliar 1b 4 1 1 1 0 1 7 0 2
Aaron Bazan ss 4 1 1 1 0 2 3 4 3
Josue Franco Jr. 3b 3 1 1 1 1 2 0 0 0
Pedro Camacho c 2 0 1 0 0 1 4 1 1
   Ralphie Felix ph 0 0 0 0 1 0 0 0 0
Emilio Figueroa 2b 3 0 0 0 0 2 3 1 1
   Adrian Nunez ph 1 0 1 1 0 0 0 0 0
   Adrian Imperial p 0 0 0 0 0 0 0 0 0
   Santiago Rosado p 0 0 0 0 0 0 0 0 0
Totals 31 8 10 6 5 11 21 7 11
Westcliff
E - A. Chacon; S. Theisen.
2B - N. Malvini; A. Quezada.
HR - N. Malvini.
RBI - L. Raskin; P. Morgan; N. Malvini 3; A. Quezada; K. Kimata.
SB - K. Kimata.
CS - P. Morgan; K. Kimata.
Nelson University Arizona Warriors Athletics
E - Josue Franco Jr. 2.
2B - Brandon Ramirez; Sam Hess; Matthew Schulz; Aaron Bazan.
RBI - Matthew Schulz 2; Gannon Aguliar; Aaron Bazan; Josue Franco Jr.; Adrian Nunez.
CS - Manny Bracamonte.
Westcliff IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
J. Guzman 2.1 6 5 4 1 5 0 0 0 0 0 14 15 1 1 60
A. McNaughto 0.0 1 2 1 1 0 0 2 0 0 0 1 2 0 0 11
S. Theisen 0.0 1 0 0 1 0 0 0 0 1 0 1 3 0 0 15
D. Gaxiola 2.0 1 1 1 1 1 0 0 0 2 0 7 10 3 2 36
B. McGee 0.2 0 0 0 1 1 0 0 0 0 0 2 3 1 0 17
D. Vendl (W, 1-0) 2.0 1 0 0 0 4 0 0 0 1 0 6 7 0 1 26
Totals 7.0 10 8 6 5 11 0 2 0 4 0 31 40 5 4 165
Nelson University Arizona Warriors Athletics IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sam Hess 1.0 3 3 1 1 0 0 1 0 0 0 7 8 1 1 21
Adrian Imperial 2.0 3 3 3 1 1 1 0 0 2 0 8 11 2 2 33
Santiago Rosado 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 8
Esteban Acevedo (L, 0-2) 3.0 6 3 3 1 1 0 0 0 0 0 14 15 5 2 53
Totals 7.0 12 9 7 3 2 1 1 0 2 0 32 37 10 6 115
Westcliff
Batters Faced - J. Guzman 15; A. McNaughto 2; S. Theisen 3; D. Gaxiola 10; B. McGee 3; D. Vendl 7.
WP - A. McNaughto 2.
HBP - S. Theisen; D. Gaxiola 2; D. Vendl.
Nelson University Arizona Warriors Athletics
Batters Faced - Esteban Acevedo 15; Sam Hess 8; Adrian Imperial 11; Santiago Rosado 3.
WP - Sam Hess.
HBP - Adrian Imperial 2.