Official Baseball Box Score

Westcliff vs. Nelson University Arizona Warriors Athletics

1/31/2026 — Cortez HS

Start: 11:30 AMDuration: 3:03Attendance: 93

Team 1 2 3 4 5 6 7 8 9 R H E
Westcliff 0 0 0 0 2 0 1 3 0 6 11 1
Nelson University Arizona Warriors Athletics 0 0 0 1 0 1 1 0 1 4 12 2
Westcliff 6 (3-2)
Player AB R H RBI BB SO PO A LOB
L. Raskin cf 5 1 2 0 0 1 2 0 0
M. Sanchez c 4 0 0 0 0 2 9 0 0
P. Morgan dh 5 1 2 2 0 0 0 0 1
R. Duron 1b 4 0 0 0 0 1 11 0 0
   C. Kawaguchi 1b 0 0 0 0 0 0 0 0 0
A. Chacon 3b 5 1 2 1 0 0 1 5 2
B. Alvarez ss 1 0 0 0 0 0 1 1 0
   R. Vogt 3b 3 1 1 0 0 0 0 2 0
N. Malvini rf 4 1 2 3 0 1 1 0 1
A. Quezada lf 3 0 1 0 1 1 1 0 2
K. Kimata 2b 4 1 1 0 0 1 1 1 0
C. Witte p 0 0 0 0 0 0 0 2 0
   C. Gonzalez p 0 0 0 0 0 0 0 0 0
   A. Wright p 0 0 0 0 0 0 0 0 0
Totals 38 6 11 6 1 7 27 11 6
Nelson University Arizona Warriors Athletics 4 (2-4)
Player AB R H RBI BB SO PO A LOB
Gerardo Paco cf 4 0 1 0 0 0 1 0 2
Brandon Ramirez lf 5 0 1 0 0 0 2 0 0
Sam Hess rf 5 1 2 0 0 0 2 1 1
Matthew Schulz 1b 4 2 2 1 1 0 6 1 1
   Santiago Rosado pr 0 0 0 0 0 0 0 0 0
Gannon Aguliar dh 5 1 3 1 0 1 4 0 2
Aaron Bazan ss 5 0 2 0 0 3 2 4 0
Josue Franco Jr. 3b 2 0 0 0 1 1 1 3 0
Pedro Camacho c 1 0 0 0 0 0 4 0 0
   Adrian Nunez ph 0 0 0 1 1 0 0 0 0
   Ethan Gustafson ph 1 0 1 1 0 0 0 0 0
   Ragan Johnson pr 0 0 0 0 0 0 0 0 0
   Bryan Martinez c 0 0 0 0 0 0 2 0 0
   Shae Doree ph 1 0 0 0 0 1 0 0 3
   Jimmy Holloway c 0 0 0 0 0 0 2 0 0
   Charles Moos ph 0 0 0 0 1 0 0 0 0
Emilio Figueroa 2b 2 0 0 0 0 2 1 1 0
   Ralphie Felix ph 1 0 0 0 0 0 0 0 3
   Manny Bracamonte ph 1 0 0 0 0 0 0 0 0
   Adrian Imperial 3b 1 0 0 0 0 1 0 1 2
Nathan Simmons p 0 0 0 0 0 0 0 1 0
   Justin Burns p 0 0 0 0 0 0 0 0 0
Totals 38 4 12 4 4 9 27 12 14
Westcliff
E - M. Sanchez.
2B - A. Chacon.
HR - P. Morgan; N. Malvini.
RBI - P. Morgan 2; A. Chacon; N. Malvini 3.
Nelson University Arizona Warriors Athletics
E - Josue Franco Jr. 2.
2B - Aaron Bazan.
HR - Matthew Schulz.
RBI - Matthew Schulz; Gannon Aguliar; Adrian Nunez; Ethan Gustafson.
Westcliff IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
C. Witte 6.1 8 3 3 3 4 0 0 0 1 0 26 31 3 11 96
C. Gonzalez 0.1 1 0 0 0 1 0 0 0 1 0 2 3 0 0 16
A. Wright (W, 2-0) 2.1 3 1 1 1 4 1 0 0 0 0 10 11 2 1 40
Totals 9.0 12 4 4 4 9 1 0 0 2 0 38 45 5 12 152
Nelson University Arizona Warriors Athletics IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Simmons 6.0 7 2 2 1 3 0 1 0 1 0 25 27 7 6 84
Justin Burns 1.0 1 1 1 0 2 1 0 0 0 0 4 4 1 0 18
Matthew Schulz (L, 0-1) 2.0 3 3 3 0 2 1 0 0 1 0 9 10 0 4 31
Totals 9.0 11 6 6 1 7 2 1 0 2 0 38 41 8 10 133
Westcliff
Batters Faced - C. Witte 31; C. Gonzalez 3; A. Wright 11.
HBP - C. Witte; C. Gonzalez.
Nelson University Arizona Warriors Athletics
Batters Faced - Matthew Schulz 10; Nathan Simmons 27; Justin Burns 4.
WP - Nathan Simmons.
HBP - Matthew Schulz; Nathan Simmons.