Official Baseball Box Score

Nelson (AZ) vs. Taylor (IN)

1/23/2026 — Glendale, AZ (ACU Baseball Field)

Umpires: HP: Robert Sebree • 1B: Talon GreeneStart: 3:00 PMDuration: 3:00Attendance: 59

Team 1 2 3 4 5 6 7 8 9 R H E
Nelson University Arizona Warriors Athletics 1 0 0 0 0 0 0 0 1 2 5 3
Taylor (Ind.) 4 3 0 2 5 3 3 2 X 22 22 1
Nelson (AZ) 2 (1-0)
Player AB R H RBI BB SO PO A LOB
Gerardo Paco cf 3 0 0 0 0 2 2 0 0
   Trenton Wright Jr. cf 0 0 0 0 1 0 1 0 0
Sam Hess rf 3 1 1 0 0 2 3 1 0
   Ragan Johnson rf 1 0 0 0 0 1 1 0 1
Ethan Gustafson 3b 1 0 0 0 2 0 0 1 0
   Emilio Figueroa 2b 1 0 0 0 0 1 0 0 0
Matthew Schulz 3 0 1 1 0 2 0 0 1
   Adrian Nunez ph 1 0 0 0 0 1 0 0 0
Gannon Aguliar 1b 3 0 0 0 0 3 8 0 1
   Santiago Rosado ph 1 1 1 0 0 0 0 0 0
Brandon Ramirez lf 2 0 0 0 0 0 0 1 1
   Manny Bracamonte lf 2 0 1 1 0 0 0 0 0
Aaron Bazan ss 3 0 1 0 1 1 1 2 0
Josue Franco Jr. 2b 3 0 0 0 0 2 1 2 2
   Charles Moos 3b 1 0 0 0 0 1 0 0 0
Pedro Camacho c 1 0 0 0 0 1 3 0 0
   Jimmy Holloway c 2 0 0 0 0 0 4 1 0
Esteban Acevedo p 0 0 0 0 0 0 0 1 0
   Adrian Imperial p 0 0 0 0 0 0 0 0 0
   Jawan Taylor p 0 0 0 0 0 0 0 0 0
   Heston DeTravis p 0 0 0 0 0 0 0 0 0
   Albert Lopez p 0 0 0 0 0 0 0 0 0
   Jamison Godfread p 0 0 0 0 0 0 0 0 0
   Ralphie Felix p 0 0 0 0 0 0 0 0 0
Totals 31 2 5 2 4 17 24 9 6
Taylor (IN) 22 (1-0)
Player AB R H RBI BB SO PO A LOB
N. Simpson cf 2 2 1 0 0 0 1 0 2
   F. Roemmich cf 3 3 3 2 1 0 0 0 0
L. Sutter rf 4 5 2 1 2 1 1 0 0
   M. Roderer ph 1 0 1 1 0 0 0 0 0
B. Manning lf 6 3 4 2 0 0 1 0 1
J. Malott 1b 3 1 2 5 2 1 7 0 0
S. Gladd dh 5 3 2 5 1 0 0 0 0
B. Kennedy ss 5 1 3 3 0 1 0 2 2
   R. Singleton ph 0 0 0 0 1 0 0 0 0
B. Frickel 2b 6 0 1 1 0 1 1 3 2
L. MacDonald 3b 5 0 1 0 0 1 0 2 4
   J. Schrock ph 0 2 0 0 1 0 0 0 0
P. Ensign c 2 0 0 0 0 1 10 1 0
   K. Wu c 2 2 2 0 1 0 6 0 0
N. Crabtree p 0 0 0 0 0 0 0 0 0
   Z. Cline p 0 0 0 0 0 0 0 0 0
   N. Frady p 0 0 0 0 0 0 0 0 0
   H. Doran p 0 0 0 0 0 0 0 0 0
Totals 44 22 22 20 9 6 27 8 11
Nelson (AZ)
E - Trenton Wright Jr.; Esteban Acevedo; Heston DeTravis.
2B - Sam Hess; Santiago Rosado; Manny Bracamonte.
RBI - Matthew Schulz; Manny Bracamonte.
GIDP - Josue Franco Jr..
SB - Matthew Schulz.
Taylor (IN)
E - N. Frady.
2B - N. Simpson; F. Roemmich; J. Malott; B. Kennedy.
3B - F. Roemmich; B. Kennedy.
HR - S. Gladd.
RBI - F. Roemmich 2; L. Sutter; M. Roderer; B. Manning 2; J. Malott 5; S. Gladd 5; B. Kennedy 3; B. Frickel.
Sac - J. Malott.
Nelson University Arizona Warriors Athletics IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Esteban Acevedo (L, 0-1) 2.0 6 7 5 2 1 0 0 0 2 0 10 14 1 2 49
Adrian Imperial 1.0 1 0 0 0 0 0 0 0 1 0 4 5 1 2 16
Jawan Taylor 1.0 2 2 2 2 1 0 1 0 0 0 5 7 2 0 35
Heston DeTravis 1.0 4 5 4 1 0 1 0 0 0 0 7 9 2 1 24
Albert Lopez 1.0 4 3 3 1 1 0 0 0 0 0 7 8 1 1 30
Jamison Godfread 0.1 4 3 3 1 1 0 0 0 0 0 5 6 0 0 31
Ralphie Felix 1.2 1 2 1 2 2 0 0 0 0 0 6 8 1 2 31
Totals 8.0 22 22 18 9 6 1 1 0 3 0 44 57 8 8 216
Taylor (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
N. Crabtree 1.0 2 1 1 0 2 0 0 0 0 0 5 5 1 0 20
Z. Cline (W, 1-0) 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 8
N. Frady 4.1 1 0 0 2 8 0 0 0 0 0 13 15 1 3 57
H. Doran 3.0 2 1 1 2 6 0 1 0 0 0 11 13 1 2 53
Totals 9.0 5 2 2 4 17 0 1 0 0 0 31 35 3 6 138
Nelson (AZ)
Batters Faced - Esteban Acevedo 14; Adrian Imperial 5; Jawan Taylor 7; Heston DeTravis 9; Albert Lopez 8; Jamison Godfread 6; Ralphie Felix 8.
WP - Jawan Taylor.
HBP - Esteban Acevedo 2; Adrian Imperial.
Taylor (IN)
Batters Faced - N. Crabtree 5; Z. Cline 2; N. Frady 15; H. Doran 13.
WP - H. Doran.