2024-25 Baseball Statistics - Nelson University Arizona Warriors Athletics

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

14 Eddie Aceves........ .345 27 16 29 3 10 0 0 0 3 10 .345 3 2 8 0 .441 0 0 0 0 52 11 2 .969
29 Josue Franco Jr..... .340 28 15 53 9 18 3 1 1 12 26 .491 8 1 13 1 .435 0 0 1 0 7 15 4 .846
77 Hector Navarro...... .333 20 10 45 10 15 3 0 0 8 18 .400 5 2 6 0 .423 0 1 2 2 11 0 0 1.000
79 Justin Stockton..... .314 22 21 70 14 22 3 - - 12 25 .357 10 5 16 - .435 - 2 3 2 20 1 1 .955
20 Manny Frias-Moreno.. .307 32 30 101 12 31 5 2 3 22 49 .485 15 8 27 2 .432 1 0 1 2 157 21 6 .967
44 Samuel Hess......... .299 25 23 77 22 23 4 0 0 13 27 .351 11 3 7 3 .407 0 0 6 0 47 4 0 1.000
46 Gerardo Paco........ .280 31 30 107 28 30 6 0 0 13 36 .336 14 9 17 0 .402 2 1 6 3 57 1 1 .983
1 Kaysen Kajiwara..... .275 33 32 102 19 28 4 1 1 19 37 .363 9 2 10 0 .345 0 4 2 1 81 77 3 .981
2 Zach Walsh.......... .273 36 30 110 26 30 5 2 1 18 42 .382 13 3 19 1 .359 2 0 9 1 18 38 7 .889
35 Matthew Schulz...... .271 33 23 70 9 19 5 0 0 13 24 .343 10 1 17 1 .366 1 1 0 1 91 11 3 .971
88 Ralphi Felix........ .267 12 3 15 4 4 0 0 0 0 4 .267 5 0 3 1 .450 0 0 0 0 0 0 0 -
10 Eric Thomas Jr...... .260 31 31 100 22 26 6 2 2 22 42 .420 11 3 34 0 .351 0 2 9 0 86 1 3 .967
32 AJ Estill........... .258 37 37 124 29 32 5 3 2 23 49 .395 20 15 26 4 .416 2 2 12 2 47 89 13 .913
18 Gannon Aguilar...... .230 30 21 74 7 17 2 1 0 12 21 .284 9 1 16 0 .310 3 1 2 1 61 8 2 .972
11 Shae Doree.......... .222 18 10 36 2 8 0 0 0 2 8 .222 6 3 17 0 .378 0 1 0 0 85 6 0 1.000
0 Esteban Acevedo..... .118 19 13 17 3 2 0 0 0 2 2 .118 1 1 5 0 .211 0 0 0 0 3 7 2 .833
27 Pedro Camacho-Vasquez .000 7 1 4 1 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0 0 6 1 0 1.000
5 Jordon King......... .000 10 2 6 1 0 - - - 1 0 .000 - 1 3 - .125 1 - - - 0 0 0 -
24 Vinny Mansfield Jr.. .000 9 1 3 2 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0 0 1 0 0 1.000
22 Nick Noll........... .000 1 0 3 0 0 - - - 0 0 .000 - 1 1 - .250 - - - - 5 0 0 1.000
15 Ragan Johnson....... - 5 0 0 2 0 - - - 0 0 - - - - - - - - - 1 0 0 0 -
34 Dekoda Jolicouer-Saxon - 1 0 0 0 0 - - - 0 0 - - 1 - - 1.000 - - - - 0 0 0 -

  Total............... .275 37 37 1158 227 318 52 12 10 195 424 .366 151 63 250 13 .384 12 15 54 17 848 311 53 .956
  Opponents........... .316 37 37 1168 327 369 78 13 21 273 536 .459 215 79 220 12 .447 20 4 80 19 887 337 56 .956
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

37 Luke Carr........... 0.00 0 0 2 0 - - 0 1.0 - - - 3 1 - - - 4 - 1 1 - - -
29 Josue Franco Jr..... 0.00 0 0 3 0 0 0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
24 Vinny Mansfield Jr.. 0.00 0 0 2 0 0 0 0 1.0 1 0 0 0 0 0 0 0 4 .250 1 1 0 0 0
27 Pedro Camacho-Vasquez 3.86 0 0 4 0 0 0 0 2.1 2 1 1 2 4 0 0 0 9 .222 0 0 0 0 0
21 Justin Burns........ 5.40 0 2 9 0 0 0 0 11.2 15 14 7 8 8 2 1 3 49 .306 5 1 0 0 0
0 Esteban Acevedo..... 6.04 2 5 12 10 1 0 0 44.2 48 38 30 29 37 8 0 0 158 .304 11 11 1 1 1
17 Eli Arsenault....... 6.31 1 3 11 6 0 0 0 35.2 37 29 25 27 32 7 2 0 137 .270 5 7 0 0 0
44 Samuel Hess......... 7.71 0 0 9 0 0 0 0 4.2 6 8 4 5 5 2 0 0 22 .273 2 3 2 0 0
14 Eddie Aceves........ 7.80 1 3 15 5 0 0 1 30.0 35 34 26 25 25 5 1 4 117 .299 10 15 1 3 2
35 Matthew Schulz...... 8.49 0 5 15 3 0 0 0 23.1 36 30 22 16 27 7 3 4 105 .343 5 3 0 3 0
18 Gannon Aguilar...... 9.00 0 1 13 1 0 0 0 28.0 41 33 28 16 10 7 0 4 113 .363 9 4 2 2 1
8 Carson Padilla...... 9.09 2 3 9 8 0 0 0 34.2 39 35 35 25 26 8 0 2 137 .285 13 8 0 0 0
40 Deondre Collier..... 9.17 2 0 11 0 - - 1 17.2 29 23 18 10 14 6 1 1 70 .414 4 6 - 1 -
88 Ralphi Felix........ 9.82 0 0 6 0 0 0 0 3.2 4 7 4 7 3 2 0 0 14 .286 1 2 0 1 0
5 Jordon King......... 10.80 0 1 7 0 - - 1 6.2 9 8 8 8 2 2 1 - 28 .321 1 2 - 1 -
26 Nathan Simmons...... 12.64 2 2 6 3 0 0 0 15.2 32 24 22 9 5 11 2 1 73 .438 1 3 0 2 0
39 Tommy Bonetto....... 13.50 0 0 1 0 - - 0 2.0 4 3 3 2 0 - 2 - 7 .571 - - - 1 -
12 Jackson Dunn........ 13.89 0 1 7 1 0 0 0 11.2 16 22 18 7 14 6 0 1 48 .333 2 8 1 3 0
25 Heston DeTavis...... 18.00 0 0 2 0 - - 0 2.0 6 4 4 - 0 1 - 1 10 .600 - - - 1 -
2 Zach Walsh.......... 18.00 0 0 5 0 0 0 0 1.0 2 2 2 3 1 0 0 0 5 .400 1 0 0 0 0
7 Colagero DiCamillo.. 20.25 0 1 4 0 - - 0 1.1 - 3 3 7 2 - - - 3 - - 1 - - -
23 Colton Ratfield..... 20.25 0 0 3 0 - - 0 2.2 6 6 6 4 2 - - - 14 .429 - - - - -
10 Eric Thomas Jr...... 81.00 0 0 5 0 0 0 0 0.1 1 3 3 1 0 0 0 0 2 .500 0 3 0 0 0

  Total............... 8.53 10 27 37 37 1 0 3 283.2 369 327 269 215 220 74 13 21 1135 .325 72 79 7 19 4
  Opponents........... 5.52 27 10 37 37 1 3 7 297.0 318 226 182 151 250 50 12 10 1158 .282 48 63 2 12 13
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

21 Justin Burns........ 10 1 0 1 0 1.000 0 3 1 .250 0 0
27 Pedro Camacho-Vasquez 7 7 6 1 0 1.000 0 1 0 .000 0 0
11 Shae Doree.......... 18 91 85 6 0 1.000 13 3 0 .000 0 0
44 Samuel Hess......... 25 51 47 4 0 1.000 1 2 0 .000 0 0
24 Vinny Mansfield Jr.. 9 1 1 0 0 1.000 0 0 0 - 0 0
77 Hector Navarro...... 20 11 11 0 0 1.000 0 0 0 - 0 0
22 Nick Noll........... 1 5 5 0 0 1.000 - 2 1 .333 1 -
8 Carson Padilla...... 9 5 1 4 0 1.000 0 8 2 .200 0 0
26 Nathan Simmons...... 6 2 1 1 0 1.000 0 2 0 .000 0 0
46 Gerardo Paco........ 31 59 57 1 1 .983 0 0 0 - 0 0
1 Kaysen Kajiwara..... 33 161 81 77 3 .981 23 0 0 - 0 0
18 Gannon Aguilar...... 30 71 61 8 2 .972 5 6 5 .455 0 0
35 Matthew Schulz...... 33 105 91 11 3 .971 13 7 1 .125 0 0
14 Eddie Aceves........ 27 65 52 11 2 .969 1 33 2 .057 7 0
20 Manny Frias-Moreno.. 32 184 157 21 6 .967 1 51 15 .227 12 0
10 Eric Thomas Jr...... 31 90 86 1 3 .967 0 0 0 - 0 0
79 Justin Stockton..... 22 22 20 1 1 .955 - - - - - -
32 AJ Estill........... 37 149 47 89 13 .913 17 0 0 - 0 0
2 Zach Walsh.......... 36 63 18 38 7 .889 4 0 0 - 0 0
29 Josue Franco Jr..... 28 26 7 15 4 .846 3 0 0 - 0 0
0 Esteban Acevedo..... 19 12 3 7 2 .833 0 8 3 .273 0 0
17 Eli Arsenault....... 12 11 2 6 3 .727 0 5 3 .375 0 0
40 Deondre Collier..... 11 9 0 6 3 .667 1 5 - - - -

  Total............... 37 1212 848 311 53 .956 41 80 18 .184 20 0
  Opponents........... 37 1280 887 337 56 .956 33 54 13 .194 15 0