Official Baseball Box Score

Bethesda University vs. Nelson University Arizona Warriors Athletics

4/18/2025 — 4289 Hayden Rd Scottsdale, AZ 85251

Start: 10:30 AMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Bethesda University 0 0 0 1 3 3 2 0 0 9 11 3
Nelson University Arizona Warriors Athletics 0 2 1 0 10 1 2 0 X 16 20 3
Bethesda University 9
Player AB R H RBI BB SO PO A LOB
J. Quiroz 2b 4 2 1 0 1 0 1 5 2
J. Martinez ss 4 3 3 0 1 0 2 3 0
E. Camarena c 3 1 1 1 0 0 3 0 0
J. Medina dh 4 2 2 3 1 1 0 0 4
T. Scott 3b 5 1 2 1 0 1 2 7 1
J. Burgess cf 3 0 1 1 0 1 0 0 0
   R. Pruett cf 2 0 0 1 0 0 1 0 0
H. Navarro 1b 4 0 1 2 0 1 12 0 0
J. Espinoza rf 3 0 0 0 0 1 1 0 2
   I. Hibdon rf 1 0 0 0 0 1 2 0 0
D. Gonzalez lf 5 0 0 0 0 1 0 0 2
I. Perez p 0 0 0 0 0 0 0 0 0
   J. Yakiwchuk p 0 0 0 0 0 0 0 0 0
   J. Barrellez p 0 0 0 0 0 0 0 2 0
   R. Maldonado p 0 0 0 0 0 0 0 0 0
   E. Lorenzo p 0 0 0 0 0 0 0 0 0
Totals 38 9 11 9 3 7 24 17 11
Nelson University Arizona Warriors Athletics 16
Player AB R H RBI BB SO PO A LOB
Gerardo Paco rf 5 1 1 0 1 1 2 0 2
Josue Franco Jr. dh 5 1 1 2 1 1 0 0 0
AJ Estill ss 6 2 2 1 0 0 1 1 2
Zach Walsh 3b 5 5 5 2 0 0 0 4 0
Manny Frias-Moreno c 5 0 4 3 0 0 5 2 0
   Pedro Camacho-Vasquez c 1 0 0 0 0 0 2 1 2
Hector Navarro lf 4 0 1 0 1 0 3 0 1
Shae Doree 1b 4 2 2 3 1 1 9 0 2
   Vinny Mansfield Jr. pr 0 2 0 0 0 0 0 0 0
Kaysen Kajiwara 2b 3 1 2 2 1 0 4 2 0
Eric Thomas Jr. cf 4 2 2 1 1 0 1 0 1
Esteban Acevedo p 0 0 0 0 0 0 0 3 0
   Deondre Collier p 0 0 0 0 0 0 0 0 0
   Jackson Dunn p 0 0 0 0 0 0 0 0 0
Totals 42 16 20 14 6 3 27 13 10
Bethesda University
E - J. Quiroz; J. Espinoza 2.
2B - J. Martinez; J. Medina.
3B - T. Scott.
RBI - E. Camarena; J. Medina 3; T. Scott; J. Burgess; R. Pruett; H. Navarro 2.
Sac - E. Camarena.
SB - J. Martinez; R. Pruett.
CS - J. Quiroz.
Nelson University Arizona Warriors Athletics
E - AJ Estill; Manny Frias-Moreno; Kaysen Kajiwara.
2B - AJ Estill; Manny Frias-Moreno 2; Shae Doree 2; Kaysen Kajiwara.
RBI - Josue Franco Jr. 2; AJ Estill; Zach Walsh 2; Manny Frias-Moreno 3; Shae Doree 3; Kaysen Kajiwara 2; Eric Thomas Jr..
SB - Gerardo Paco; Josue Franco Jr.; AJ Estill; Zach Walsh; Eric Thomas Jr..
Bethesda University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
I. Perez (L, 0-1) 4.2 11 7 4 1 3 0 0 0 0 0 24 25 2 8 86
J. Yakiwchuk 0.0 4 6 6 2 0 0 4 1 1 0 4 7 0 0 26
J. Barrellez 1.1 0 1 0 3 0 0 0 0 0 0 3 7 1 2 28
R. Maldonado 1.0 3 2 2 0 0 0 1 0 0 0 6 6 0 3 23
E. Lorenzo 1.0 2 0 0 0 0 0 1 0 0 0 5 5 2 1 13
Totals 8.0 20 16 12 6 3 0 6 1 1 0 42 50 5 14 176
Nelson University Arizona Warriors Athletics IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Esteban Acevedo (W, 1-0) 5.0 8 5 5 2 2 0 1 0 3 0 23 28 4 9 98
Deondre Collier 2.0 3 4 2 1 3 0 0 0 1 0 10 13 2 1 44
Jackson Dunn 2.0 0 0 0 0 2 0 0 0 1 0 5 6 3 0 21
Totals 9.0 11 9 7 3 7 0 1 0 5 0 38 47 9 10 163
Bethesda University
Batters Faced - I. Perez 25; J. Yakiwchuk 7; J. Barrellez 7; R. Maldonado 6; E. Lorenzo 5.
WP - J. Yakiwchuk 4; R. Maldonado; E. Lorenzo.
BK - J. Yakiwchuk.
HBP - J. Yakiwchuk.
Nelson University Arizona Warriors Athletics
Batters Faced - Esteban Acevedo 28; Deondre Collier 13; Jackson Dunn 6.
WP - Esteban Acevedo.
HBP - Esteban Acevedo 3; Deondre Collier; Jackson Dunn.