Official Baseball Box Score

SAGU American Indian vs. Embry-Riddle (AZ)

4/15/2025 — Prescott, AZ (Eagle Baseball Field)

Start: 3:00 PMDuration: 2:14Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Nelson University Arizona Warriors Athletics 0 0 1 2 0 0 1 4 6 3
Embry-Riddle (AZ) 0 6 1 1 7 1 X 16 16 1
SAGU American Indian 4 (9-28, 0-0)
Player AB R H RBI BB SO PO A LOB
Gerardo Paco rf 3 1 1 0 1 0 0 0 0
Hector Navarro dh 3 0 0 0 0 0 0 0 1
   Ralphi Felix p 1 0 0 0 0 1 0 0 0
AJ Estill ss 3 1 1 0 0 1 1 2 0
   Pedro Camacho-Vasquez ss 0 0 0 0 1 0 0 0 0
Zach Walsh 3b 3 1 1 0 0 0 0 1 0
   Josue Franco Jr. 3b 0 0 0 1 1 0 0 0 0
Manny Frias-Moreno c 3 0 1 1 0 0 5 1 2
Eddie Aceves 1b 3 1 1 1 0 1 6 0 0
Kaysen Kajiwara 2b 2 0 1 0 0 0 3 0 1
   Dekoda Jolicouer-Saxon ph 0 0 0 0 0 0 0 0 0
Eric Thomas Jr. cf 2 0 0 1 1 0 3 0 3
Samuel Hess lf 3 0 0 0 0 0 0 0 1
Matthew Schulz p 0 0 0 0 0 0 0 0 0
   Gannon Aguilar p 0 0 0 0 0 0 0 0 0
   Deondre Collier p 0 0 0 0 0 0 0 0 0
Totals 26 4 6 4 4 3 18 4 8
Embry-Riddle (AZ) 16 (10-21, 6-10)
Player AB R H RBI BB SO PO A LOB
K. Nelson lf 5 2 2 0 0 0 1 0 0
M. Murphy ss 5 2 3 4 0 1 1 5 0
O. Cain 1b 3 2 2 0 1 0 9 0 2
   S. Boskovich 1b 0 1 0 0 1 0 1 0 0
R. Garza-Nun dh 5 3 5 4 0 0 0 0 0
   C. Graham pr 0 0 0 0 0 0 0 0 0
J. Warren rf 2 0 0 0 2 0 1 0 2
   C. Rosinski rf 0 1 0 0 1 0 0 0 0
B. Moore 3b 3 2 1 4 0 0 0 2 1
   S. Stout 3b 0 0 0 1 1 0 1 0 0
F. Perez-Ort c 5 1 3 1 0 1 3 0 3
   C. Truman pr 0 0 0 0 0 0 0 0 0
K. Menard cf 3 1 0 0 0 1 1 0 0
G. Speck 2b 4 1 0 0 0 2 3 4 1
K. Riley p 0 0 0 0 0 0 0 0 0
   J. Montes p 0 0 0 0 0 0 0 1 0
   P. Cadacio p 0 0 0 0 0 0 0 0 0
   K. Eberly p 0 0 0 0 0 0 0 0 0
   N. Tschopp p 0 0 0 0 0 0 0 1 0
Totals 35 16 16 14 6 5 21 13 9
SAGU American Indian
E - AJ Estill 2; Deondre Collier.
RBI - Josue Franco Jr.; Manny Frias-Moreno; Eddie Aceves; Eric Thomas Jr..
GIDP - Manny Frias-Moreno; Samuel Hess.
Embry-Riddle (AZ)
E - B. Moore.
3B - M. Murphy.
HR - M. Murphy; R. Garza-Nun 2; B. Moore; F. Perez-Ort.
RBI - M. Murphy 4; R. Garza-Nun 4; B. Moore 4; S. Stout; F. Perez-Ort.
CS - C. Truman.
Nelson University Arizona Warriors Athletics IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Schulz (L, 0-1) 3.0 7 7 1 2 4 2 0 0 2 0 17 21 3 2 0
Gannon Aguilar 1.1 6 7 6 1 0 2 1 0 0 0 10 11 0 3 0
Deondre Collier 0.2 2 1 1 0 0 1 0 0 0 0 4 4 2 0 0
Ralphi Felix 1.0 1 1 1 3 1 0 0 0 0 0 4 7 2 0 0
Totals 6.0 16 16 9 6 5 5 1 0 2 0 35 43 7 5 0
Embry-Riddle (AZ) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
K. Riley 2.0 1 0 0 0 1 0 0 0 0 0 6 6 1 3 0
J. Montes (W, 1-2) 2.0 4 3 2 0 0 0 0 0 0 0 11 11 1 5 0
P. Cadacio 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 0
K. Eberly 1.0 1 0 0 0 1 0 1 0 2 0 4 6 1 1 0
N. Tschopp 1.0 0 1 1 3 1 0 0 0 1 0 2 6 0 1 0
Totals 7.0 6 4 3 4 3 0 1 0 3 0 26 33 5 11 0
SAGU American Indian
Batters Faced - Ralphi Felix 7; Matthew Schulz 21; Gannon Aguilar 11; Deondre Collier 4.
WP - Gannon Aguilar.
HBP - Matthew Schulz 2.
Embry-Riddle (AZ)
Batters Faced - K. Riley 6; J. Montes 11; P. Cadacio 4; K. Eberly 6; N. Tschopp 6.
WP - K. Eberly.
HBP - K. Eberly 2; N. Tschopp.