Official Baseball Box Score

Nelson (Arizona) vs. OUAZ

4/7/2025 — Surprise, Arizona

Umpires: HP: Paul Settecase • 1B: Rick NurkkaStart: 3:00 PMDuration: 2:15Attendance: 50

Team 1 2 3 4 5 6 7 R H E
Nelson University Arizona Warriors Athletics 0 0 0 0 0 0 0 0 5 1
Ottawa (Ariz.) 0 1 5 3 2 3 X 14 8 0
Nelson (Arizona) 0 (7-25)
Player AB R H RBI BB SO PO A LOB
Gerardo Paco rf 3 0 1 0 0 1 3 0 0
Kaysen Kajiwara 2b 2 0 0 0 0 0 1 1 0
AJ Estill ss 2 0 0 0 0 1 1 2 0
   Matthew Schulz ss 1 0 1 0 0 0 0 0 0
Zach Walsh 3b 2 0 1 0 0 0 1 1 1
   Shae Doree ph 1 0 0 0 0 0 0 0 1
Samuel Hess lf 3 0 0 0 0 0 1 0 0
Gannon Aguilar 1b 3 0 1 0 0 0 5 0 0
Manny Frias-Moreno dh 2 0 1 0 0 0 0 0 0
   Esteban Acevedo 2b 1 0 0 0 0 0 1 0 0
Eddie Aceves c 2 0 0 0 0 0 3 1 0
Eric Thomas Jr. cf 2 0 0 0 0 2 2 0 2
   Josue Franco Jr. p 1 0 0 0 0 0 0 0 0
Carson Padilla p 0 0 0 0 0 0 0 1 0
   Ralphi Felix lf 0 0 0 0 0 0 0 0 0
Totals 25 0 5 0 0 4 18 6 4
OUAZ 14 (26-16)
Player AB R H RBI BB SO PO A LOB
M. Carter cf 3 2 1 0 0 0 0 0 0
   J. Rodriguez cf 0 0 0 0 0 0 0 0 0
J. Winters dh 3 1 1 2 1 1 0 0 0
   N. Lustig dh 0 0 0 1 0 0 0 0 0
N. Perez c 2 0 1 1 1 0 3 0 0
   Z. Valencia c 1 0 0 1 0 0 1 0 0
D. Leach ss 4 1 0 0 0 0 1 4 0
   M. Whitehead ss 1 0 0 0 0 1 0 2 2
G. Bozinovic 1b 1 1 1 1 1 0 6 0 0
   M. Rodriguez 1b 1 0 0 0 0 1 4 1 3
R. Vandegrif 3b 1 2 0 1 2 0 1 1 0
   K. Boyle 3b 0 2 0 0 1 0 0 0 0
D. Fraser lf 2 1 2 2 0 0 1 0 0
   Z. Esparza lf 0 2 0 0 0 0 0 0 0
C. Duggan 2b 2 1 1 1 0 0 2 2 0
   L. Hyzdu 2b 1 0 0 0 0 0 0 0 0
K. Fritz rf 2 0 0 0 0 0 1 0 3
   L. Padden rf 1 1 1 1 1 0 0 0 0
L. Kiffer p 0 0 0 0 0 0 0 0 0
   E. Hatch p 0 0 0 0 0 0 0 0 0
   J. Dominguez p 0 0 0 0 0 0 0 0 0
   P. Little p 0 0 0 0 0 0 0 0 0
   B. Garza p 0 0 0 0 0 0 0 0 0
   B. Marcum p 0 0 0 0 0 0 0 1 0
   T. Bare p 0 0 0 0 0 0 1 0 0
Totals 25 14 8 11 7 3 21 11 8
Nelson (Arizona)
E - AJ Estill.
SB - Gerardo Paco.
OUAZ
2B - D. Fraser 2.
RBI - J. Winters 2; N. Lustig; N. Perez; Z. Valencia; G. Bozinovic; R. Vandegrif; D. Fraser 2; C. Duggan; L. Padden.
Sac - G. Bozinovic.
SB - M. Carter; D. Leach.
CS - G. Bozinovic.
Nelson University Arizona Warriors Athletics IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson Padilla 2.1 3 6 6 4 0 0 1 0 2 0 9 15 2 4 60
Ralphi Felix 1.2 3 5 2 1 1 0 1 0 1 0 8 11 4 0 44
Samuel Hess 1.0 1 0 0 1 1 0 0 0 1 0 4 6 2 0 24
Eric Thomas Jr. 0.1 1 3 3 1 0 0 0 0 3 0 2 6 1 0 16
Josue Franco Jr. 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 8
Totals 6.0 8 14 11 7 3 0 2 0 7 0 25 40 9 5 152
Ottawa (Ariz.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
L. Kiffer 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 13
E. Hatch 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 9
J. Dominguez (W, 1-0) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 8
P. Little 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 18
B. Garza 1.0 2 0 0 0 1 0 0 0 0 0 5 5 0 2 15
B. Marcum 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 14
T. Bare 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 8
Totals 7.0 5 0 0 0 4 0 0 0 0 0 25 25 5 11 85
Nelson (Arizona)
Batters Faced - Samuel Hess 6; Eric Thomas Jr. 6; Josue Franco Jr. 2; Carson Padilla 15; Ralphi Felix 11.
WP - Carson Padilla; Ralphi Felix.
HBP - Samuel Hess; Eric Thomas Jr. 3; Carson Padilla 2; Ralphi Felix.
OUAZ
Batters Faced - L. Kiffer 3; E. Hatch 3; J. Dominguez 3; P. Little 4; B. Garza 5; B. Marcum 4; T. Bare 3.