Official Baseball Box Score

Cal Miramar University vs. Nelson University Arizona Warriors Athletics

4/5/2025 — 17901 W Lundberg St, Surprise, AZ 85388

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Cal Miramar University 0 0 12 0 1 3 1 17 22 1
Nelson University Arizona Warriors Athletics 0 0 0 0 0 0 2 2 6 0
Cal Miramar University 17
Player AB R H RBI BB SO PO A LOB
M. Congo 2b 5 3 4 4 0 0 3 3 0
F. Avena ss 4 2 4 3 0 0 2 6 0
Maximiliano lf 5 1 3 4 0 1 1 0 0
A. Naranjo cf 4 1 0 1 0 1 2 0 3
J. Galindo 3b 4 2 1 0 1 1 0 2 2
C. Burgos dh 4 2 3 1 0 1 0 0 0
   A. Rodriguez lf 1 2 0 0 1 0 0 0 0
A. Estrada 1b 3 2 2 1 1 0 6 0 0
   M. Mera 1b 1 0 0 0 0 0 1 0 0
K. Nesler c 4 0 3 1 0 0 3 0 0
B. Lemau rf 4 2 2 2 0 0 1 0 2
F. Zamora p 0 0 0 0 0 0 2 0 0
Totals 39 17 22 17 3 4 21 11 7
Nelson University Arizona Warriors Athletics 2
Player AB R H RBI BB SO PO A LOB
Gerardo Paco rf 2 0 1 0 0 0 0 0 3
   Isaiah Hernandez rf 2 0 0 1 0 1 1 0 0
Kaysen Kajiwara 2b 3 0 1 0 1 0 3 2 1
AJ Estill ss 2 0 0 0 0 0 0 2 0
   Josue Franco Jr. ss 1 0 1 0 0 0 0 1 0
Zach Walsh 3b 3 0 0 0 0 0 1 2 0
Ralphi Felix dh 3 0 0 0 0 0 0 0 1
Samuel Hess lf 2 0 1 0 0 0 2 0 0
   Hector Navarro lf 1 1 1 0 0 0 1 0 0
Eric Thomas Jr. cf 1 0 0 0 1 0 3 0 0
   Eddie Aceves ph 1 1 0 0 0 0 0 0 0
Shae Doree 1b 3 0 1 1 0 1 6 0 0
Pedro Camacho-Vasquez c 2 0 0 0 0 0 4 0 0
Gannon Aguilar p 0 0 0 0 0 0 0 0 0
   Vinny Mansfield Jr. p 0 0 0 0 0 0 0 0 0
   Luke Carr p 0 0 0 0 0 0 0 1 0
   Heston DeTavis p 0 0 0 0 0 0 0 0 0
   Colton Ratfield p 0 0 0 0 0 0 0 0 0
   Colagero DiCamillo p 0 0 0 0 0 0 0 0 0
Totals 26 2 6 2 2 2 21 8 5
Cal Miramar University
E - F. Avena.
2B - M. Congo 2; F. Avena; A. Estrada; K. Nesler.
HR - Maximiliano.
RBI - M. Congo 4; F. Avena 3; Maximiliano 4; A. Naranjo; C. Burgos; A. Estrada; K. Nesler; B. Lemau 2.
Sac - F. Avena; B. Lemau.
SB - M. Congo.
Nelson University Arizona Warriors Athletics
RBI - Isaiah Hernandez; Shae Doree.
SB - AJ Estill.
CS - Gerardo Paco.
Cal Miramar University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
F. Zamora (W, 1-0) 5.0 3 0 0 1 2 0 0 0 1 0 17 19 5 7 75
Maximiliano 2.0 3 2 1 1 0 0 1 0 0 0 9 10 1 4 25
Totals 7.0 6 2 1 2 2 0 1 0 1 0 26 29 6 11 100
Nelson University Arizona Warriors Athletics IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gannon Aguilar (L, 0-1) 2.1 7 6 6 1 1 0 0 0 0 0 13 14 2 3 31
Vinny Mansfield Jr. 0.1 4 4 4 0 0 0 1 0 0 0 5 5 1 0 18
Luke Carr 1.1 3 2 2 0 1 1 0 0 1 0 7 8 2 1 16
Heston DeTavis 1.0 2 1 1 0 2 0 0 0 0 0 5 5 1 0 22
Colton Ratfield 1.0 4 3 3 1 0 0 0 0 0 0 5 8 3 0 36
Colagero DiCamillo 1.0 2 1 1 1 0 0 0 0 0 0 4 5 0 2 10
Totals 7.0 22 17 17 3 4 1 1 0 1 0 39 45 9 6 133
Cal Miramar University
Batters Faced - Maximiliano 10; F. Zamora 19.
WP - Maximiliano.
HBP - F. Zamora.
Nelson University Arizona Warriors Athletics
Batters Faced - Gannon Aguilar 14; Vinny Mansfield Jr. 5; Luke Carr 8; Heston DeTavis 5; Colton Ratfield 8; Colagero DiCamillo 5.
WP - Vinny Mansfield Jr..
HBP - Luke Carr.