Official Baseball Box Score

Nelson AZ vs. Arizona Christian

3/19/2025 — Glendale, AZ (Apollo High School)

Umpires: HP: Chad Wilson • 1B: William BuchananStart: 7:00 PMDuration: 2:55Attendance: 50

Team 1 2 3 4 5 6 7 8 9 R H E
Nelson University Arizona Warriors Athletics 0 0 0 1 0 1 0 0 0 2 1 0
Arizona Christian 3 0 6 1 0 3 1 0 X 14 16 3
Nelson AZ 2 (6-21)
Player AB R H RBI BB SO PO A LOB
Gerardo Paco rf 3 0 0 0 0 1 2 0 0
   Ralphi Felix ph 1 0 0 0 0 0 0 0 0
   Trenton Wright Jr. rf 0 0 0 0 0 0 0 0 0
Kaysen Kajiwara 2b 3 0 0 1 0 1 5 2 0
   Shae Doree ph 1 0 0 0 0 1 0 0 0
AJ Estill ss 4 1 0 0 0 1 2 4 0
Josue Franco Jr. 3b 3 0 0 0 1 1 1 1 0
Manny Frias-Moreno dh 3 0 0 0 0 2 0 0 0
Matthew Schulz 1b 3 0 0 0 0 2 4 1 0
Eddie Aceves c 3 0 0 0 0 2 7 1 2
Esteban Acevedo lf 3 0 0 0 0 1 1 0 0
Eric Thomas Jr. cf 3 1 1 0 0 0 2 0 0
Carson Padilla p 0 0 0 0 0 0 0 0 0
   Gannon Aguilar p 0 0 0 0 0 0 0 0 0
   Pedro Camacho-Vasquez p 0 0 0 0 0 0 0 0 0
   Vinny Mansfield Jr. p 0 0 0 0 0 0 0 0 0
Totals 30 2 1 1 1 12 24 9 2
Arizona Christian 14 (22-8-1)
Player AB R H RBI BB SO PO A LOB
A. Ivy cf 5 2 3 0 0 0 0 0 2
   J. Petrus lf 1 0 1 0 0 0 0 0 0
J. Edmonds 2b 3 2 1 1 2 0 1 3 0
   L. Killinger ph 1 0 0 0 0 0 0 0 0
T. Tarver 1b 1 2 0 0 4 0 9 0 1
   J. La ph 1 0 0 0 0 0 0 0 2
K. Kiaunis 3b 5 2 2 0 0 1 0 1 0
S. Garcia dh 3 2 2 0 1 1 0 0 0
   T. Vielguth ph 1 0 0 0 0 1 0 0 0
J. Anderson lf 4 1 2 2 0 0 3 0 0
L. Sanders rf 5 2 3 4 0 1 0 0 2
M. Beckworth ss 3 1 1 1 0 1 1 5 3
N. Greene c 2 0 0 2 0 1 10 0 0
   D. Petersen c 2 0 1 1 0 0 3 0 0
   J. Solis pr 0 0 0 0 0 0 0 0 0
F. Wierman p 0 0 0 0 0 0 0 1 0
   E. Hieb p 0 0 0 0 0 0 0 0 0
   J. Vickers p 0 0 0 0 0 0 0 0 0
Totals 37 14 16 11 7 6 27 10 10
Nelson AZ
RBI - Kaysen Kajiwara.
GIDP - Ralphi Felix.
SB - AJ Estill 2; Eric Thomas Jr..
Arizona Christian
E - J. Petrus; J. Edmonds; F. Wierman.
2B - A. Ivy; J. Edmonds; J. Anderson; L. Sanders.
RBI - J. Edmonds; J. Anderson 2; L. Sanders 4; M. Beckworth; N. Greene 2; D. Petersen.
Sac - N. Greene.
GIDP - J. Edmonds.
SB - A. Ivy 2; M. Beckworth.
Nelson University Arizona Warriors Athletics IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson Padilla (L, 1-2) 2.1 6 7 7 4 3 0 1 0 1 0 11 16 0 2 66
Gannon Aguilar 3.1 7 6 6 1 1 0 1 0 1 0 16 19 6 3 59
Pedro Camacho-Vasquez 1.1 2 1 1 2 2 0 0 0 0 0 6 8 2 0 26
Vinny Mansfield Jr. 1.0 1 0 0 0 0 0 1 0 1 0 4 5 2 1 17
Totals 8.0 16 14 14 7 6 0 3 0 3 0 37 48 10 6 168
Arizona Christian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
F. Wierman (W, 5-2) 5.0 0 1 0 1 10 0 0 0 0 0 16 17 0 5 77
E. Hieb 2.0 1 1 1 0 1 0 1 0 0 0 8 8 4 1 31
J. Vickers 2.0 0 0 0 0 1 0 0 0 0 0 6 6 1 3 19
Totals 9.0 1 2 1 1 12 0 1 0 0 0 30 31 5 9 127
Nelson AZ
Batters Faced - Carson Padilla 16; Gannon Aguilar 19; Pedro Camacho-Vasquez 8; Vinny Mansfield Jr. 5.
WP - Carson Padilla; Gannon Aguilar; Vinny Mansfield Jr..
HBP - Carson Padilla; Gannon Aguilar; Vinny Mansfield Jr..
Arizona Christian
Batters Faced - F. Wierman 17; E. Hieb 8; J. Vickers 6.
WP - E. Hieb.