Official Baseball Box Score

Nelson (AZ) vs. Providence Christian

2/22/2025 — LA Valley College

Start: 1:00 PMDuration: 2:20Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Nelson University Arizona Warriors Athletics 3 2 0 1 0 0 0 6 10 0
Providence Christian (CA) 1 0 1 3 6 0 X 11 13 1
Nelson (AZ) 6 (0-0)
Player AB R H RBI BB SO PO A LOB
AJ Estill ss 3 1 0 0 0 2 2 0 0
Justin Stockton lf 4 2 2 0 0 0 0 0 2
Samuel Hess rf 1 1 1 0 0 0 0 0 0
   Hector Navarro rf 2 0 0 0 0 1 2 0 0
   Zach Walsh ph 1 1 0 0 0 0 0 0 1
Manny Frias-Moreno c 2 0 1 0 1 0 6 1 1
Gannon Aguilar 1b 2 0 1 1 1 0 2 0 0
Eric Thomas Jr. cf 4 0 2 1 0 2 5 0 2
Josue Franco Jr. 3b 2 0 0 0 1 0 1 0 0
Jordon King dh 3 0 0 0 0 1 0 0 1
Kaysen Kajiwara 2b 4 1 3 0 0 0 0 1 3
Matthew Schulz p 0 0 0 0 0 0 0 0 0
   Colagero DiCamillo p 0 0 0 0 0 0 0 0 0
   Jackson Dunn p 0 0 0 0 0 0 0 0 0
   Colton Ratfield p 0 0 0 0 0 0 0 0 0
   Heston DeTavis p 0 0 0 0 0 0 0 0 0
Totals 28 6 10 2 3 6 18 2 10
Providence Christian 11 (0-0)
Player AB R H RBI BB SO PO A LOB
L. Raskin cf 3 2 2 1 1 0 2 0 0
K. Fuller 3b 3 1 1 0 0 2 1 1 2
   T. Panarisi pr 0 1 0 0 0 0 0 0 0
J. Aguallo p 4 3 3 4 0 0 1 0 0
E. Guzman 1b 4 1 3 4 0 0 5 0 0
V. Vega ss 4 0 2 0 0 0 0 1 0
N. Oliveira rf 1 0 0 1 1 1 2 0 2
   J. Maples lf 1 1 1 0 0 0 0 0 0
R. Shioji lf 3 1 0 0 1 1 1 0 0
I. Ayala c 2 0 0 0 1 1 6 2 2
   M. Bates pr 0 1 0 0 0 0 0 0 0
   R. Castro ph 1 0 0 0 0 0 0 0 0
B. McCray 2b 2 0 1 0 0 0 3 5 0
   B. Hillig ph 0 0 0 1 0 0 0 0 0
   N. Troxel p 0 0 0 0 0 0 0 0 0
   N. Johnson p 0 0 0 0 0 0 0 0 0
   S. Marstella p 0 0 0 0 0 0 0 0 0
Totals 28 11 13 11 4 5 21 9 6
Nelson (AZ)
2B - Justin Stockton; Manny Frias-Moreno; Eric Thomas Jr..
RBI - Gannon Aguilar; Eric Thomas Jr..
Sac - Gannon Aguilar.
SB - Samuel Hess; Zach Walsh; Kaysen Kajiwara.
CS - Gannon Aguilar.
Providence Christian
E - V. Vega.
2B - J. Aguallo.
HR - J. Aguallo; E. Guzman.
RBI - L. Raskin; J. Aguallo 4; E. Guzman 4; N. Oliveira; B. Hillig.
Sac - N. Oliveira; B. Hillig.
SB - L. Raskin; R. Shioji; M. Bates 2.
Nelson University Arizona Warriors Athletics IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Schulz 4.0 10 5 5 1 4 1 0 0 0 0 21 23 7 0 66
Colagero DiCamillo 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 10
Jackson Dunn 1.0 2 4 4 1 0 1 0 0 1 0 4 7 2 1 19
Colton Ratfield 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 8
Heston DeTavis 0.2 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1
Totals 6.0 13 11 11 4 5 2 0 0 1 0 28 35 10 1 104
Providence Christian (CA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
J. Aguallo 1.1 3 5 4 1 3 0 0 0 4 0 7 12 0 0 43
N. Troxel 2.0 4 1 1 1 1 0 1 0 1 0 9 12 5 0 42
N. Johnson 2.2 2 0 0 1 2 0 0 0 2 0 8 11 1 3 36
S. Marstella 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 3 16
Totals 7.0 10 6 5 3 6 0 1 0 7 0 28 39 6 6 137
Nelson (AZ)
Batters Faced - Matthew Schulz 23; Colagero DiCamillo 2; Jackson Dunn 7; Colton Ratfield 2; Heston DeTavis.
HBP - Jackson Dunn.
Providence Christian
Batters Faced - J. Aguallo 12; N. Troxel 12; N. Johnson 11; S. Marstella 4.
WP - N. Troxel.
HBP - J. Aguallo 4; N. Troxel; N. Johnson 2.