Official Baseball Box Score

Nelson University-Ar vs. OUAZ

2/14/2025 — Surprise, AZ (Royals Field 6)

Start: 5:58 PMDuration: 3:02Attendance: 33

Team 1 2 3 4 5 6 7 8 9 R H E
Nelson University Arizona Warriors Athletics 3 0 0 0 0 1 0 4 0 8 6 3
Ottawa (Ariz.) 3 3 1 0 0 0 1 2 X 10 11 2
Nelson University-Ar 8 (2-9)
Player AB R H RBI BB SO PO A LOB
Gerardo Paco lf 1 3 1 0 2 0 3 0 0
Justin Stockton dh 2 2 0 0 3 1 0 0 2
Samuel Hess rf 4 1 0 2 1 2 3 0 0
Matthew Schulz 1b 2 0 1 3 2 1 7 2 1
AJ Estill ss 4 0 2 1 1 0 2 2 0
Eric Thomas Jr. cf 5 0 0 0 0 4 1 0 0
Esteban Acevedo 2b 4 0 0 1 1 2 0 0 0
Josue Franco Jr. 3b 1 0 0 0 0 1 0 1 0
   Zach Walsh 3b 4 1 1 0 0 1 3 0 3
Eddie Aceves c 1 0 0 0 0 0 1 2 3
   Manny Frias-Moreno c 4 1 1 1 0 2 3 2 0
Carson Padilla p 0 0 0 0 0 0 0 0 0
   Gannon Aguilar 1b 0 0 0 0 0 0 1 1 0
Totals 32 8 6 8 10 14 24 10 9
OUAZ 10 (12-1)
Player AB R H RBI BB SO PO A LOB
N. Lustig lf 4 2 1 2 1 1 0 0 1
   L. Padden lf 0 0 0 0 0 0 0 0 0
D. Leach ss 5 1 2 1 0 1 2 6 1
J. Winters 1b 3 1 1 1 2 0 7 0 0
   K. Boyle pr 0 0 0 0 0 0 0 0 0
L. Meyer rf 4 1 0 0 1 0 2 0 0
O. Prenderga 3b 4 2 3 1 1 1 1 2 0
G. Bozinovic dh 3 0 1 3 0 1 0 0 2
   N. Perez ph 1 0 0 0 0 0 0 0 0
   M. Whitehead pr 0 0 0 0 0 0 0 0 0
C. Powell 2b 5 1 1 0 0 1 0 1 3
Z. Valencia c 3 1 2 0 0 0 14 2 0
M. Carter cf 2 1 0 0 2 0 1 0 1
H. Schooler p 0 0 0 0 0 0 0 0 0
   T. Bare p 0 0 0 0 0 0 0 0 0
   M. Salmon p 0 0 0 0 0 0 0 0 0
   B. Marcum p 0 0 0 0 0 0 0 0 0
   L. Kiffer p 0 0 0 0 0 0 0 0 0
   B. Enders p 0 0 0 0 0 0 0 0 0
Totals 34 10 11 8 7 5 27 11 8
Nelson University-Ar
E - AJ Estill 2; Zach Walsh.
2B - Manny Frias-Moreno.
RBI - Samuel Hess 2; Matthew Schulz 3; AJ Estill; Esteban Acevedo; Manny Frias-Moreno.
GIDP - AJ Estill.
CS - Matthew Schulz.
OUAZ
E - O. Prenderga; C. Powell.
2B - J. Winters; G. Bozinovic; C. Powell.
3B - D. Leach.
RBI - N. Lustig 2; D. Leach; J. Winters; O. Prenderga; G. Bozinovic 3.
SB - N. Lustig; L. Meyer; M. Whitehead; Z. Valencia 2; M. Carter 3.
CS - D. Leach; O. Prenderga.
Nelson University Arizona Warriors Athletics IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson Padilla 2.0 4 6 6 5 1 0 0 0 0 0 10 15 3 2 95
Gannon Aguilar 5.0 5 2 1 1 3 0 1 0 1 0 18 21 4 5 73
Matthew Schulz (L, 0-2) 1.0 2 2 2 1 1 0 0 0 0 0 6 7 1 1 28
Totals 8.0 11 10 9 7 5 0 1 0 1 0 34 43 8 8 168
Ottawa (Ariz.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
H. Schooler 0.0 0 3 3 4 0 0 0 0 1 0 0 5 0 0 23
T. Bare 4.0 1 0 0 2 5 0 0 0 1 0 12 15 3 2 57
M. Salmon 1.0 1 0 0 2 2 0 0 0 0 0 4 6 0 1 26
B. Marcum 2.0 1 1 1 1 3 0 1 0 0 0 7 8 0 3 34
L. Kiffer 0.0 1 4 3 1 0 0 1 0 1 0 2 4 0 0 8
B. Enders (W, 1-0) 2.0 2 0 0 0 4 0 0 0 0 0 7 7 0 1 25
Totals 9.0 6 8 7 10 14 0 2 0 3 0 32 45 3 7 173
Nelson University-Ar
Batters Faced - Matthew Schulz 7; Carson Padilla 15; Gannon Aguilar 21.
WP - Gannon Aguilar.
HBP - Gannon Aguilar.
OUAZ
Batters Faced - H. Schooler 5; T. Bare 15; M. Salmon 6; B. Marcum 8; L. Kiffer 4; B. Enders 7.
WP - B. Marcum; L. Kiffer.
HBP - H. Schooler; T. Bare; L. Kiffer.