Official Baseball Box Score

Taylor (Ind.) vs. Nelson University Ar

1/28/2025 — Indian School Park

Start: 3:00 PMDuration: 4:30Attendance: 0

Team 1 2 3 4 5 6 7 8 9 10 11 12 13 R H E
Taylor (Ind.) 0 0 4 0 0 2 0 0 0 1 0 0 4 11 11 4
Nelson University Arizona Warriors Athletics 0 1 1 1 0 0 3 0 0 1 0 0 0 7 10 1
Taylor (Ind.) 11 (0-0)
Player AB R H RBI BB SO PO A LOB
   D. Loy rf 0 1 0 0 0 0 2 0 0
   N. Simpson rf 2 0 1 1 0 0 0 0 0
M. David 3b 5 1 2 0 2 0 0 4 0
S. Gladd 1b 4 3 0 1 3 2 8 2 3
K. Kolpien rf 5 1 2 1 0 2 1 0 0
B. Manning lf 5 1 2 3 1 1 4 0 3
L. Picciotti cf 5 1 1 0 2 3 3 0 1
B. Frickel dh 4 0 0 0 1 2 0 0 1
R. Sommer c 1 1 0 0 1 1 2 1 0
   T. Allemier dh 0 0 0 0 0 0 0 0 0
   C. Long ph 1 1 1 3 0 0 0 0 0
F. Roemmich 2b 3 0 0 0 0 0 5 0 0
   L. Sutter ph 1 0 0 0 0 0 0 0 0
   M. Roderer 2 0 0 0 0 1 1 1 1
   B. Gerig 2b 0 1 0 0 1 0 0 0 0
W. Hunt p 3 0 0 0 0 1 2 3 1
B. Kennedy ss 4 0 2 0 2 0 6 3 2
   P. Reinke 3 0 0 0 1 3 4 0 1
   A. Hershberg p 0 0 0 0 0 0 0 0 0
   N. Frady p 0 0 0 0 0 0 0 0 0
   J. Crandall p 0 0 0 0 0 0 1 0 0
   G. Gongwer p 0 0 0 0 0 0 0 0 0
   D. Swinehart p 0 0 0 0 0 0 0 1 0
   C. Miller p 0 0 0 0 0 0 0 1 0
Totals 48 11 11 9 14 16 39 16 13
Nelson University Ar 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Justin Burns 0 0 0 0 0 0 0 0 0
Hector Navarro lf 6 1 3 0 0 1 2 0 0
Kaysen Kajiwara 2b 1 0 0 0 0 1 0 0 0
   Josue Franco Jr. 2b 3 1 1 1 1 1 1 2 1
AJ Estill ss 5 0 0 1 0 1 2 2 1
Manny Frias-Moreno c 2 2 1 0 0 0 8 0 0
   Ragan Johnson pr 0 0 0 0 0 0 0 0 0
   Nick Noll 3 0 0 0 0 1 5 0 1
Shae Doree 1b 6 0 1 0 0 2 9 2 1
Gerardo Paco cf 6 1 1 0 0 2 6 0 0
Zach Walsh 3b 5 0 1 1 1 1 0 4 0
Gannon Aguilar dh 6 0 0 0 0 0 1 0 2
Samuel Hess rf 5 2 2 0 0 1 5 0 1
Eddie Aceves p 0 0 0 0 0 0 0 0 0
Justin Stockton 0 0 0 0 0 0 0 0 0
Pedro Camacho-Vasquez 0 0 0 0 0 0 0 0 0
   Eli Arsenault 0 0 0 0 0 0 0 0 0
   Jackson Dunn p 0 0 0 0 0 0 0 0 0
   Hunter Sonalia 0 0 0 0 0 0 0 0 0
   Matthew Schulz p 0 0 0 0 0 0 0 0 0
   Esteban Acevedo p 0 0 0 0 0 0 0 0 0
   Deondre Collier p 0 0 0 0 0 0 0 0 0
   Jordon King p 0 0 0 0 0 0 0 0 0
   Nathan Simmons p 0 0 0 0 0 0 0 0 0
Totals 48 7 10 3 2 11 39 10 7
Taylor (Ind.)
E - M. David; F. Roemmich 2; M. Roderer.
2B - C. Long; B. Kennedy.
3B - B. Manning.
RBI - N. Simpson; S. Gladd; K. Kolpien; B. Manning 3; C. Long 3.
Sac - B. Manning.
SB - M. David 2; K. Kolpien 2; B. Manning; L. Picciotti; R. Sommer.
CS - B. Kennedy.
Nelson University Ar
E - Zach Walsh.
2B - Zach Walsh.
RBI - Josue Franco Jr.; AJ Estill; Zach Walsh.
CS - Hector Navarro.
Taylor (Ind.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
W. Hunt 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 0
A. Hershberg 2.1 4 2 1 1 2 0 1 0 1 0 11 13 1 4 0
C. Miller 4.0 0 0 0 0 4 0 0 0 0 0 13 13 4 4 0
J. Crandall 1.0 3 3 3 0 0 0 0 0 0 0 6 6 1 2 0
G. Gongwer 1.2 1 0 0 1 1 0 0 0 0 0 6 7 3 1 0
D. Swinehart 3.0 1 1 0 0 3 0 0 0 2 0 9 11 2 2 0
Totals 13.0 10 6 4 2 11 0 1 0 3 0 48 53 11 14 0
Nelson University Arizona Warriors Athletics IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eddie Aceves 3.1 6 4 4 2 2 0 2 0 0 0 15 18 5 3 0
Eli Arsenault 1.2 1 3 2 4 3 0 0 0 0 0 7 11 1 1 0
Matthew Schulz 2.1 1 2 2 3 3 0 0 0 0 0 7 10 3 0 0
Esteban Acevedo 0.2 1 0 0 0 1 0 0 0 0 0 3 3 0 1 0
Deondre Collier 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Hunter Sonalia 1.1 0 0 0 1 1 0 0 0 0 0 4 5 3 0 0
Nathan Simmons 1.0 1 1 1 1 0 0 1 0 0 0 3 4 0 2 0
Jackson Dunn 2.0 0 0 0 1 5 0 0 0 0 0 6 7 1 0 0
Samuel Hess 0.2 1 1 1 1 1 0 1 2 0 0 3 4 1 0 0
Totals 13.0 11 11 10 14 16 0 4 2 0 0 48 63 14 7 0
Taylor (Ind.)
Batters Faced - W. Hunt 3; A. Hershberg 13; J. Crandall 6; G. Gongwer 7; D. Swinehart 11; C. Miller 13.
WP - A. Hershberg.
HBP - A. Hershberg; D. Swinehart 2.
Nelson University Ar
Batters Faced - Samuel Hess 4; Eddie Aceves 18; Eli Arsenault 11; Jackson Dunn 7; Hunter Sonalia 5; Matthew Schulz 10; Esteban Acevedo 3; Deondre Collier; Nathan Simmons 4.
WP - Samuel Hess; Eddie Aceves 2; Nathan Simmons.
BK - Samuel Hess 2.