Official Baseball Box Score

Westcliff vs. Nelson University Ar

1/23/2025 — Apollo HS

Start: 6:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Westcliff 3 0 0 0 0 0 2 0 0 0 2 7 10 0
Nelson University Arizona Warriors Athletics 0 0 0 0 0 1 0 4 0 0 0 5 7 2
Westcliff 7 (0-0)
Player AB R H RBI BB SO PO A LOB
J. Guttmann cf 5 2 2 0 1 1 4 0 1
K. Kimata 2b 4 3 1 0 2 2 2 2 0
I. Avalos 3b 5 2 4 2 1 0 1 1 0
P. Morgan dh 3 0 0 0 0 2 0 0 0
   H. Moo-Young ph 1 0 0 0 0 1 0 0 0
   A. Hall ph 1 0 0 0 1 1 0 0 0
M. Wallette lf 6 0 2 3 0 1 1 0 1
K. Wagatsuma c 5 0 0 0 0 1 14 0 6
N. Malvini rf 5 0 1 0 0 0 1 0 2
J. Varney 1b 5 0 0 0 0 3 10 0 0
Z. Parmenter ss 3 0 0 0 2 0 0 4 1
E. Rios p 0 0 0 0 0 0 0 0 0
   D. Gaxiola p 0 0 0 0 0 0 0 0 0
   B. Seidner p 0 0 0 0 0 0 0 0 0
   C. Witte p 0 0 0 0 0 0 0 0 0
   S. Furuya p 0 0 0 0 0 0 0 1 0
Totals 43 7 10 5 7 12 33 8 11
Nelson University Ar 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Hector Navarro ss 4 0 1 0 2 2 0 1 0
Kaysen Kajiwara 2b 4 0 0 1 2 0 2 3 3
Manny Frias-Moreno c 6 0 0 0 0 3 12 0 5
Gannon Aguilar 1b 4 0 0 0 1 2 7 0 0
Shae Doree dh 3 0 0 0 1 1 0 0 2
   Ragan Johnson pr 0 1 0 0 0 0 0 0 0
   AJ Estill ph 1 0 1 0 0 0 0 0 0
   Isaiah Hernandez rf 0 0 0 0 0 0 2 0 0
Zach Walsh rf 4 2 1 0 2 0 3 0 0
Justin Stockton lf 5 1 2 2 1 2 2 0 1
Josue Franco Jr. 3b 3 0 0 0 0 3 2 2 1
   Samuel Hess ph 1 1 1 1 0 0 0 0 0
   Ralphi Felix ph 1 0 0 0 0 0 0 0 2
Gerardo Paco cf 3 0 1 0 2 0 2 0 0
Nathan Simmons p 0 0 0 0 0 0 0 1 0
   Matthew Schulz p 0 0 0 0 0 0 1 0 0
   Eli Arsenault p 0 0 0 0 0 0 0 0 0
   Justin Burns p 0 0 0 0 0 0 0 0 0
   Jordon King p 0 0 0 0 0 0 0 0 0
   Eddie Aceves p 0 0 0 0 0 0 0 0 0
Totals 39 5 7 4 11 13 33 7 14
Westcliff
2B - I. Avalos; N. Malvini.
3B - J. Guttmann; I. Avalos.
RBI - I. Avalos 2; M. Wallette 3.
SB - I. Avalos.
Nelson University Ar
E - Hector Navarro 2.
2B - Hector Navarro; Justin Stockton.
3B - Justin Stockton.
RBI - Kaysen Kajiwara; Justin Stockton 2; Samuel Hess.
SB - Zach Walsh.
Westcliff IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
E. Rios 3.0 0 0 0 5 6 0 1 0 0 0 9 14 3 0 0
D. Gaxiola 4.1 4 3 3 2 4 0 0 0 0 0 17 19 5 4 0
B. Seidner 0.0 2 2 2 1 0 0 0 0 0 0 2 3 0 0 0
C. Witte 0.2 0 0 0 1 1 0 1 0 1 0 2 4 1 0 0
S. Furuya 3.0 1 0 0 2 2 0 0 0 0 0 9 12 3 4 0
Totals 11.0 7 5 5 11 13 0 2 0 1 0 39 52 12 8 0
Nelson University Arizona Warriors Athletics IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Simmons 4.0 4 3 3 2 6 0 1 0 0 0 16 18 2 3 0
Matthew Schulz 2.2 4 2 2 1 2 0 0 0 0 0 13 14 6 0 0
Eli Arsenault 1.1 0 0 0 1 0 0 1 0 1 0 3 5 2 1 0
Justin Burns 0.1 0 0 0 2 1 0 0 0 0 0 1 3 0 0 0
Jordon King 1.2 0 0 0 0 1 0 0 0 0 0 5 5 3 1 0
Eddie Aceves 1.0 2 2 2 1 2 0 1 0 0 0 5 6 1 0 0
Totals 11.0 10 7 7 7 12 0 3 0 1 0 43 51 14 5 0
Westcliff
Batters Faced - E. Rios 14; D. Gaxiola 19; B. Seidner 3; C. Witte 4; S. Furuya 12.
WP - E. Rios; C. Witte.
HBP - C. Witte.
Nelson University Ar
Batters Faced - Nathan Simmons 18; Matthew Schulz 14; Eli Arsenault 5; Justin Burns 3; Jordon King 5; Eddie Aceves 6.
WP - Nathan Simmons; Eli Arsenault; Eddie Aceves.
HBP - Eli Arsenault.