Official Baseball Box Score

University of Saint Katherine vs. SAGU American Indian

4/8/2024 — Greenway hs

Start: 12:00 PMDuration: 3:10Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
University of Saint Katherine 0 0 1 2 4 0 1 0 9 17 17 5
SAGU American Indian 0 2 0 0 1 0 4 0 0 7 12 3
University of Saint Katherine 17
Player AB R H RBI BB SO PO A LOB
McLeod 2b 3 2 2 0 1 0 3 2 0
Padua rf 4 2 1 1 2 1 1 0 0
Thomas ss 4 2 2 1 2 1 1 5 2
Frye 1b 4 3 2 3 2 1 8 1 1
Barnes 3b 4 1 1 0 0 3 1 2 0
   Carranza 3b 2 0 0 1 0 0 0 0 3
Nagamine lf 5 3 3 2 0 0 0 0 0
Slayton p 1 1 0 0 0 1 0 0 0
   Marsteller p 1 0 1 1 1 0 0 0 0
   Shioji p 2 1 1 2 0 0 0 0 0
Hortan c 3 0 1 2 0 2 9 2 0
   Castellanos ph 1 0 1 1 0 0 0 0 0
   Mantiply ph 0 1 0 0 0 0 0 0 0
Coats cf 6 1 2 1 0 0 4 0 4
Totals 40 17 17 15 8 9 27 12 10
SAGU American Indian 7
Player AB R H RBI BB SO PO A LOB
Eric Thomas Jr. cf 5 0 0 0 0 1 4 0 2
Kaysen Kajiwara 3b 5 1 2 1 0 0 2 1 0
Diego Mares ss 5 1 3 1 0 0 0 3 0
Manuel Frias-Moreno c 5 0 1 1 0 4 8 5 2
   Pedro Antonio Camacho Vasquez pr 0 1 0 0 0 0 0 0 0
Justin Stockton lf 4 0 2 2 1 1 0 0 0
Robert Rust III dh 4 1 0 0 0 2 0 0 3
Edward Aceves 1b 3 1 1 0 1 0 7 0 0
Alvincent Mansfield Jr. rf 3 0 0 0 0 1 2 0 1
   Jaylan Arrington ph 1 0 1 0 0 0 0 0 0
Konner Chacen-Herbison 2b 4 2 2 2 0 1 4 0 0
Carson Padilla p 0 0 0 0 0 0 0 2 0
   Justin Burns p 0 0 0 0 0 0 0 1 0
   Jordon King p 0 0 0 0 0 0 0 0 0
Totals 39 7 12 7 2 10 27 12 8
University of Saint Katherine
E - Padua 2; Barnes; Marsteller; Coats.
2B - Nagamine; Coats 2.
3B - McLeod; Padua; Frye; Nagamine.
HR - Shioji.
RBI - Padua; Thomas; Frye 3; Carranza; Nagamine 2; Marsteller; Shioji 2; Hortan 2; Castellanos; Coats.
SB - McLeod; Thomas; Frye; Nagamine.
CS - McLeod 3; Marsteller.
SAGU American Indian
E - Diego Mares; Konner Chacen-Herbison 2.
2B - Edward Aceves; Jaylan Arrington; Konner Chacen-Herbison.
RBI - Kaysen Kajiwara; Diego Mares; Manuel Frias-Moreno; Justin Stockton 2; Konner Chacen-Herbison 2.
GIDP - Robert Rust III.
CS - Kaysen Kajiwara.
University of Saint Katherine IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Slayton 3.0 4 2 2 0 4 0 0 0 1 0 12 13 2 2 0
Marsteller 3.2 4 4 4 1 2 0 0 0 0 0 16 17 2 6 0
Shioji 2.1 4 1 1 1 4 0 0 0 0 0 11 12 2 1 0
Totals 9.0 12 7 7 2 10 0 0 0 1 0 39 42 6 9 0
SAGU American Indian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson Padilla 4.0 6 7 7 2 4 0 2 0 2 0 17 22 4 3 0
Justin Burns 3.0 4 1 1 2 5 0 0 0 0 0 10 13 1 1 0
Jordon King 1.1 6 8 7 4 0 0 0 0 1 0 10 15 1 2 0
Robert Rust III 0.2 1 1 0 0 0 1 1 0 1 0 3 4 1 1 0
Totals 9.0 17 17 15 8 9 1 3 0 4 0 40 54 7 7 0
University of Saint Katherine
Batters Faced - Slayton 13; Marsteller 17; Shioji 12.
HBP - Slayton.
SAGU American Indian
Batters Faced - Robert Rust III 4; Carson Padilla 22; Justin Burns 13; Jordon King 15.
WP - Robert Rust III; Carson Padilla 2.
HBP - Robert Rust III; Carson Padilla 2; Jordon King.