Official Baseball Box Score

SAGU-AIC vs. Park-Gilbert (AZ)

3/19/2024 — Mesa, Ari

Umpires: HP: Chad Wilson • 1B: Paul SettecaseStart: 6:00 PMDuration: 2:50Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
SAGU American Indian 4 0 0 0 1 0 0 0 0 5 8 2
Park 2 0 6 0 1 1 1 3 X 14 12 2
SAGU-AIC 5 (6-16)
Player AB R H RBI BB SO PO A LOB
Zachary Walsh 2b 4 1 1 0 1 1 3 4 0
Kaysen Kajiwara 3b 4 1 1 0 1 1 0 2 2
Diego Mares ss 4 1 2 1 0 0 3 5 1
Manuel Frias-Moreno c 2 0 1 0 2 0 4 1 0
Justin Stockton lf 4 1 1 4 0 2 2 0 1
Robert Rust III 1b 3 0 0 0 1 0 7 0 2
Alvincent Mansfield Jr. cf 4 0 1 0 0 0 1 0 0
Heston DeTavis dh 2 0 0 0 1 2 0 0 0
   Konner Chacen-Herbison lf 0 1 0 0 0 0 0 0 0
   Nicholas Hierstein p 0 0 0 0 0 0 0 0 0
   Jordon King ph 1 0 1 0 0 0 0 0 0
Jaylan Arrington rf 4 0 0 0 0 3 1 0 0
Carson Padilla p 0 0 0 0 0 0 0 0 0
   Jackson Dunn p 0 0 0 0 0 0 0 0 0
   Pedro Antonio Camacho Vasquez p 0 0 0 0 0 0 3 0 0
Totals 32 5 8 5 6 9 24 12 6
Park-Gilbert (AZ) 14 (14-14)
Player AB R H RBI BB SO PO A LOB
M. Seibold 2b 3 2 0 0 3 0 1 3 1
J. Newton lf 5 1 1 1 1 2 0 0 0
C. Hommes 1b 4 2 2 3 2 1 10 0 0
D. Bejarano dh 4 2 3 1 2 0 0 0 2
C. Gillespie ss 2 0 0 1 2 0 3 4 3
C. LaPierre cf 3 2 1 1 2 0 1 1 0
I. Echiveste 3b 4 2 2 2 1 1 1 3 2
D. Wedeking rf 3 2 1 1 2 0 2 0 0
G. Jasso c 5 0 2 3 0 0 9 1 1
   W. Fleece pr 0 1 0 0 0 0 0 0 0
A. Guthrey p 0 0 0 0 0 0 0 0 0
   J. Ortiz p 0 0 0 0 0 0 0 0 0
   R. Green p 0 0 0 0 0 0 0 0 0
   D. Pacheco p 0 0 0 0 0 0 0 1 0
   F. Mata p 0 0 0 0 0 0 0 0 0
   A. Heredia p 0 0 0 0 0 0 0 1 0
   D. Bustillos p 0 0 0 0 0 0 0 0 0
Totals 33 14 12 13 15 4 27 14 9
SAGU-AIC
E - Manuel Frias-Moreno; Robert Rust III.
2B - Alvincent Mansfield Jr..
HR - Justin Stockton.
RBI - Diego Mares; Justin Stockton 4.
CS - Heston DeTavis.
Park-Gilbert (AZ)
E - C. Gillespie; G. Jasso.
2B - C. LaPierre; G. Jasso 2.
3B - I. Echiveste; D. Wedeking.
HR - C. Hommes.
RBI - J. Newton; C. Hommes 3; D. Bejarano; C. Gillespie; C. LaPierre; I. Echiveste 2; D. Wedeking; G. Jasso 3.
Sac - C. Gillespie.
SB - C. LaPierre; D. Wedeking.
SAGU American Indian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson Padilla 2.0 1 2 2 4 1 1 0 0 0 0 5 9 0 3 38
Jackson Dunn (L, 2-2) 0.1 3 6 6 3 0 0 0 1 0 0 3 7 1 0 30
Pedro Antonio Camacho Vasquez 2.2 3 1 1 1 0 0 0 0 0 0 11 12 2 5 51
Heston DeTavis 1.0 2 1 1 1 2 0 0 0 0 0 5 6 1 0 14
Jaylan Arrington 1.0 1 1 1 3 0 0 0 0 0 0 4 7 0 3 25
Nicholas Hierstein 1.0 2 3 3 3 1 0 1 0 0 0 5 8 2 0 29
Totals 8.0 12 14 14 15 4 1 1 1 0 0 33 49 6 11 187
Park IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
A. Guthrey 3.0 4 4 4 3 3 1 0 0 0 0 12 15 2 3 67
J. Ortiz 1.0 1 0 0 1 1 0 0 0 0 0 2 3 0 0 18
R. Green 1.0 1 1 1 1 0 0 0 0 0 0 4 5 0 3 20
D. Pacheco (W, 1-0) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 10
F. Mata 1.0 1 0 0 0 1 0 0 1 0 0 4 4 1 1 20
A. Heredia 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 1 18
D. Bustillos 1.0 1 0 0 0 2 0 0 0 0 0 5 5 0 1 18
Totals 9.0 8 5 5 6 9 1 0 1 0 0 32 38 4 10 171
SAGU-AIC
Batters Faced - Heston DeTavis 6; Nicholas Hierstein 8; Jaylan Arrington 7; Carson Padilla 9; Jackson Dunn 7; Pedro Antonio Camacho Vasquez 12.
WP - Nicholas Hierstein.
BK - Jackson Dunn.
Park-Gilbert (AZ)
Batters Faced - A. Guthrey 15; J. Ortiz 3; R. Green 5; D. Pacheco 3; F. Mata 4; A. Heredia 3; D. Bustillos 5.
BK - F. Mata.