Official Baseball Box Score

Embry Ridddle (AZ) vs. SAGU American Indian

1/27/2024 — Sunnyslope

Start: 6:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Embry Ridddle (AZ) 0 0 0 3 4 0 0 0 3 10 12 2
SAGU American Indian 4 0 0 1 2 0 0 2 0 9 15 3
Embry Ridddle (AZ) 10
Player AB R H RBI BB SO PO A LOB
C. Solie cf 5 0 1 1 0 2 2 0 1
M. Murphy ss 4 1 2 0 0 1 1 2 0
T. Strickler lf 4 2 2 0 0 0 1 1 1
D. Barragan dh 5 3 3 3 0 0 0 0 3
L. Jepsen rf 5 1 1 2 0 2 2 0 0
O. Cain c 4 0 1 0 1 2 7 1 0
S. Boskovich 1b 1 1 0 0 1 0 3 0 0
   K. Fedoruk c 3 1 2 3 0 1 7 0 0
   K. Menard pr 0 1 0 0 0 0 0 0 0
S. Amato 3b 3 0 0 0 0 0 1 2 1
   J. Aguierre ph 0 0 0 0 1 0 0 0 0
G. Speck 2b 4 0 0 1 0 3 3 1 2
M. Mussler p 0 0 0 0 0 0 0 0 0
   P. Cadacio p 0 0 0 0 0 0 0 0 0
   B. Wilson p 0 0 0 0 0 0 0 1 0
   Z. Bauer p 0 0 0 0 0 0 0 0 0
   Z. Sharp p 0 0 0 0 0 0 0 0 0
   T. Moran p 0 0 0 0 0 0 0 0 0
   N. Tschopp p 0 0 0 0 0 0 0 0 0
Totals 38 10 12 10 3 11 27 8 8
SAGU American Indian 9
Player AB R H RBI BB SO PO A LOB
Eric Thomas Jr. cf 6 1 1 1 0 3 1 0 5
Kaysen Kajiwara 2b 5 1 1 1 0 1 3 3 2
Diego Mares ss 4 2 3 0 1 0 2 2 0
Manuel Frias-Moreno dh 5 2 1 2 0 0 1 1 0
Justin Stockton lf 5 1 3 3 0 2 1 0 0
   Alvincent Mansfield Jr. lf 0 0 0 0 0 0 0 0 0
Zachary Walsh 3b 5 1 1 0 0 0 3 0 0
Robert Rust III 1b 4 0 3 2 0 0 5 1 2
   Carson Padilla pr 0 0 0 0 0 0 0 0 0
Jaylan Arrington rf 3 0 0 0 1 3 1 0 1
   Raul Plata rf 1 0 0 0 0 1 0 0 0
Pedro Antonio Camacho Vasquez c 2 0 2 0 2 0 9 0 0
   Jordon King 3b 1 0 0 0 0 1 0 0 0
Edward Aceves p 0 0 0 0 0 0 0 0 0
   Jesse Molina p 0 0 0 0 0 0 1 0 0
   Konner Chacen-Herbison p 0 1 0 0 0 0 0 0 0
Totals 41 9 15 9 4 11 27 7 10
Embry Ridddle (AZ)
E - S. Amato 2.
2B - C. Solie; T. Strickler 2; K. Fedoruk.
HR - D. Barragan; K. Fedoruk.
RBI - C. Solie; D. Barragan 3; L. Jepsen 2; K. Fedoruk 3; G. Speck.
SB - L. Jepsen; K. Menard 2; J. Aguierre.
SAGU American Indian
E - Kaysen Kajiwara; Justin Stockton; Edward Aceves.
2B - Robert Rust III.
3B - Eric Thomas Jr..
HR - Manuel Frias-Moreno.
RBI - Eric Thomas Jr.; Kaysen Kajiwara; Manuel Frias-Moreno 2; Justin Stockton 3; Robert Rust III 2.
SB - Eric Thomas Jr.; Carson Padilla.
Embry Ridddle (AZ) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
M. Mussler 3.0 6 4 3 3 4 0 1 0 1 0 15 19 2 1 0
P. Cadacio 1.0 3 1 1 0 0 0 0 2 0 0 6 6 1 2 0
B. Wilson 1.0 1 2 2 1 1 0 0 0 0 0 3 5 0 2 0
Z. Bauer 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Z. Sharp 1.0 2 0 0 0 2 0 0 0 0 0 5 5 1 0 0
T. Moran 1.0 3 2 2 0 2 1 0 0 0 0 6 6 1 0 0
N. Tschopp 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 0
Totals 9.0 15 9 8 4 11 1 1 2 1 0 41 47 7 7 0
SAGU American Indian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Edward Aceves 3.1 3 3 3 2 4 1 0 0 3 0 13 18 5 1 0
Jesse Molina 1.2 4 4 4 0 1 1 0 0 0 0 8 8 1 2 0
Konner Chacen-Herbison 3.1 4 3 2 0 4 0 0 0 1 0 14 15 3 3 0
Robert Rust III 0.1 1 0 0 1 1 0 1 0 0 0 2 3 0 0 0
Diego Mares 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 9.0 12 10 9 3 11 2 1 0 4 0 38 45 9 6 0
Embry Ridddle (AZ)
Batters Faced - M. Mussler 19; P. Cadacio 6; B. Wilson 5; Z. Bauer 3; Z. Sharp 5; T. Moran 6; N. Tschopp 3.
WP - M. Mussler.
BK - P. Cadacio 2.
HBP - M. Mussler.
SAGU American Indian
Batters Faced - Diego Mares; Robert Rust III 3; Edward Aceves 18; Jesse Molina 8; Konner Chacen-Herbison 15.
WP - Robert Rust III.
HBP - Edward Aceves 3; Konner Chacen-Herbison.